

Chicago Kingsmen InningCHK Inning178/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rameez Raja(WK) | c Waqas Saleem b U Farooq | 1 | 6 | 0 | 0 | 16.67 |
c Waqas Saleem b U Farooq | ||||||
| Faraz Ali | Not out | 86 | 57 | 6 | 3 | 150.88 |
Not out | ||||||
| Syed Saad Ali | c Waqas Saleem b A Mithun | 0 | 2 | 0 | 0 | 0.00 |
c Waqas Saleem b A Mithun | ||||||
| Tajinder Singh Dhilon | c Abhinav Sikharam b S Humayun | 55 | 36 | 5 | 3 | 152.78 |
c Abhinav Sikharam b S Humayun | ||||||
| Hammad Azam(C) | c U Farooq b M Ahmad | 6 | 4 | 1 | 0 | 150.00 |
c U Farooq b M Ahmad | ||||||
| Anwar Ali | b S Humayun | 8 | 4 | 1 | 0 | 200.00 |
b S Humayun | ||||||
| Asif Mehmood | Not out | 20 | 11 | 2 | 0 | 181.82 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 178/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhimanyu Mithun | 4 | 0 | 20 | 1 | 5.00 |
| Umar Farooq | 4 | 0 | 29 | 1 | 7.25 |
| Muned Ahmad | 4 | 0 | 40 | 1 | 10.00 |
| Waqas Saleem | 4 | 0 | 33 | 0 | 8.25 |
| Saad Humayun | 4 | 0 | 56 | 2 | 14.00 |
Michigan Cricket Stars InningMCS Inning130/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanaf Wasie | c H Azam b A Poswal | 30 | 33 | 3 | 1 | 90.91 |
c H Azam b A Poswal | ||||||
| Abhinav Sikharam | c S Saad Ali b Tajinder Singh Dhilon | 17 | 16 | 2 | 1 | 106.25 |
c S Saad Ali b Tajinder Singh Dhilon | ||||||
| Waqas Saleem | c Tajinder Singh Dhilon b H Azam | 14 | 17 | 2 | 0 | 82.35 |
c Tajinder Singh Dhilon b H Azam | ||||||
| Ritwik Behera | st Rameez Raja b A Poswal | 6 | 7 | 1 | 0 | 85.71 |
st Rameez Raja b A Poswal | ||||||
| Nikhil Kanchan (WK/C) | runout (H Azam / Rameez Raja) | 32 | 20 | 1 | 3 | 160.00 |
runout (H Azam / Rameez Raja) | ||||||
| Abhimanyu Mithun | b H Azam | 0 | 2 | 0 | 0 | 0.00 |
b H Azam | ||||||
| Danush Kaveripakam | c A Ali b A Poswal | 4 | 8 | 0 | 0 | 50.00 |
c A Ali b A Poswal | ||||||
| Muned Ahmad | c Kevin Philip b H Azam | 2 | 3 | 0 | 0 | 66.67 |
c Kevin Philip b H Azam | ||||||
| Saad Humayun | Not out | 17 | 14 | 2 | 0 | 121.43 |
Not out | ||||||
| Akhilesh Balan | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 3, w 4, nb 0, lb 1) | |||||
| Total | 130/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ehsan Adil | 2 | 0 | 7 | 0 | 3.50 |
| Haseeb Azam | 3 | 0 | 21 | 0 | 7.00 |
| Anwar Ali | 2 | 0 | 14 | 0 | 7.00 |
| Tajinder Singh Dhilon | 2 | 0 | 14 | 1 | 7.00 |
| Asif Mehmood | 2 | 0 | 12 | 0 | 6.00 |
| Abhimanyu Poswal | 4 | 0 | 29 | 3 | 7.25 |
| Hammad Azam | 4 | 0 | 22 | 3 | 5.50 |
| Syed Saad Ali | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work