

MCC Women InningMCC-W Inning138/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Meg Pressly Smith | c C Jenner b L Barnett | 6 | 8 | 0 | 0 | 75.00 |
c C Jenner b L Barnett | ||||||
| Lara Maritz | Not out | 105 | 36 | 5 | 12 | 291.67 |
Not out | ||||||
| Alice Robbins | st M Maguire b C Jenner | 8 | 11 | 1 | 0 | 72.73 |
st M Maguire b C Jenner | ||||||
| Danielle Lavender | runout (M Maguire / K Follain) | 1 | 1 | 0 | 0 | 100.00 |
runout (M Maguire / K Follain) | ||||||
| Amanda Polley(C) | Not out | 10 | 7 | 1 | 0 | 142.86 |
Not out | ||||||
| Extra | 8 (b 1, w 4, nb 3, lb 0) | |||||
| Total | 138/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lucy Barnett | 2 | 0 | 15 | 1 | 7.50 |
| Analise Merritt | 2 | 0 | 26 | 0 | 13.00 |
| Chloe Greechan | 2 | 0 | 31 | 0 | 15.50 |
| Catherine Perry | 1 | 0 | 19 | 0 | 19.00 |
| Georgia Mallett | 1 | 0 | 35 | 0 | 35.00 |
| Charlotte Jenner | 2 | 0 | 11 | 1 | 5.50 |
Western Towers-W InningWT-W Inning133/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lucy Barnett | c L Maritz b D Lavender | 28 | 14 | 5 | 0 | 200.00 |
c L Maritz b D Lavender | ||||||
| Aimee Aikenhead | c A Robbins b F Rae | 49 | 21 | 3 | 4 | 233.33 |
c A Robbins b F Rae | ||||||
| Analise Merritt | c E Marsh b R Immadi | 25 | 14 | 2 | 1 | 178.57 |
c E Marsh b R Immadi | ||||||
| Mia Maguire(WK) | Not out | 11 | 8 | 1 | 0 | 137.50 |
Not out | ||||||
| Chloe Greechan(C) | Not out | 5 | 3 | 1 | 0 | 166.67 |
Not out | ||||||
| Extra | 15 (b 0, w 14, nb 0, lb 1) | |||||
| Total | 133/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sophie Lawrence | 2 | 0 | 37 | 0 | 18.50 |
| Danielle Lavender | 2 | 0 | 31 | 1 | 15.50 |
| Lara Maritz | 2 | 0 | 30 | 0 | 15.00 |
| Ramya Immadi | 2 | 0 | 18 | 1 | 9.00 |
| Fiona Rae | 2 | 0 | 16 | 1 | 8.00 |
© 2024-25 WebTech Digital Work