

Praha Dominators InningPRD Inning93/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sultan Arif | b C Rai | 24 | 13 | 2 | 2 | 184.62 |
b C Rai | ||||||
| Himel Rongdi | Retired out | 18 | 23 | 2 | 0 | 78.26 |
Retired out | ||||||
| Mahmudul Hasam | c & b M Varshney | 13 | 11 | 2 | 0 | 118.18 |
c & b M Varshney | ||||||
| Rezal Haque | b A Parker | 1 | 2 | 0 | 0 | 50.00 |
b A Parker | ||||||
| Raihan Soroardi | b M Varshney | 0 | 1 | 0 | 0 | 0.00 |
b M Varshney | ||||||
| Harun Ur Rashid | Not out | 23 | 8 | 0 | 3 | 287.50 |
Not out | ||||||
| Abdullah Al Mahmud(C) | Not out | 6 | 3 | 0 | 1 | 200.00 |
Not out | ||||||
| Extra | 8 (b 1, w 2, nb 1, lb 4) | |||||
| Total | 93/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Premprakash Yadav | 2 | 0 | 21 | 0 | 10.50 |
| Chandraprakash Rai | 2 | 0 | 13 | 1 | 6.50 |
| Abhishek Parker | 2 | 0 | 17 | 1 | 8.50 |
| Manish Varshney | 2 | 0 | 8 | 2 | 4.00 |
| Arjun Singh | 2 | 0 | 29 | 0 | 14.50 |
Moravian CC InningMCC Inning95/0 (6.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhishek Parker | Not out | 50 | 24 | 5 | 4 | 208.33 |
Not out | ||||||
| Kshitij Bhatnagar(WK) | Not out | 33 | 14 | 5 | 2 | 235.71 |
Not out | ||||||
| Extra | 12 (b 0, w 12, nb 0, lb 0) | |||||
| Total | 95/0 (6.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raihan Soroardi | 1 | 0 | 12 | 0 | 12.00 |
| Abdullah Al Mahmud | 1.2 | 0 | 18 | 0 | 13.50 |
| Harun Ur Rashid | 2 | 0 | 25 | 0 | 12.50 |
| Abul Azad | 1 | 0 | 21 | 0 | 21.00 |
| Sai Vamsi Prthi | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work