

Metro CC InningMCC Inning222/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aadarsh Bothara(C) | c R Veerkar b A Dakway | 6 | 4 | 1 | 0 | 150.00 |
c R Veerkar b A Dakway | ||||||
| Anuj Chhajed | b A Dakway | 58 | 27 | 9 | 2 | 214.81 |
b A Dakway | ||||||
| Yashraj Khade(WK) | b Ganesh | 46 | 31 | 6 | 1 | 148.39 |
b Ganesh | ||||||
| Yash Tunge | st R Veerkar b H Sanghvi | 37 | 25 | 3 | 2 | 148.00 |
st R Veerkar b H Sanghvi | ||||||
| Ruturaj Durgule | b Ganesh | 29 | 13 | 2 | 2 | 223.08 |
b Ganesh | ||||||
| Shubham Mane | lbw b H Sanghvi | 29 | 11 | 2 | 3 | 263.64 |
lbw b H Sanghvi | ||||||
| Ritesh Kusamade | c U Shah b H Sanghvi | 0 | 1 | 0 | 0 | 0.00 |
c U Shah b H Sanghvi | ||||||
| Anosh Bhosale | c A Dakway b U Shah | 9 | 4 | 2 | 0 | 225.00 |
c A Dakway b U Shah | ||||||
| Akash Tanpure | c A Kumbhar b H Sanghvi | 1 | 2 | 0 | 0 | 50.00 |
c A Kumbhar b H Sanghvi | ||||||
| Vaibhav Tehale | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 1, nb 0, lb 4) | |||||
| Total | 222/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ganesh Mahapure | 3 | 0 | 42 | 2 | 14.00 |
| Atharva Dakway | 4 | 0 | 41 | 2 | 10.25 |
| Umar Shah | 3 | 0 | 37 | 1 | 12.33 |
| Atish Kumbhar | 4 | 0 | 43 | 0 | 10.75 |
| Rohan Fand | 4 | 0 | 37 | 0 | 9.25 |
| Harsh Sanghvi | 2 | 0 | 18 | 4 | 9.00 |
Punit Balan Group InningPBG Inning211/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harsh Sanghvi(C) | runout (R Durgule / Y Khade) | 32 | 20 | 5 | 1 | 160.00 |
runout (R Durgule / Y Khade) | ||||||
| Abhijeet Bhagat | c A Bothara b A Tanpure | 0 | 2 | 0 | 0 | 0.00 |
c A Bothara b A Tanpure | ||||||
| Ajit Ghavane(WK) | b S Mane | 23 | 15 | 5 | 0 | 153.33 |
b S Mane | ||||||
| Rhuturaj Veerkar | c A Bhosale b Y Tunge | 59 | 30 | 6 | 4 | 196.67 |
c A Bhosale b Y Tunge | ||||||
| Dilip Malviya | c V Tehale b Y Tunge | 16 | 14 | 2 | 0 | 114.29 |
c V Tehale b Y Tunge | ||||||
| Atish Kumbhar | Not out | 52 | 23 | 5 | 3 | 226.09 |
Not out | ||||||
| Ganesh Mahapure | c V Tehale b S Mane | 20 | 14 | 4 | 0 | 142.86 |
c V Tehale b S Mane | ||||||
| Umar Shah | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 211/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Tanpure | 4 | 0 | 45 | 1 | 11.25 |
| Vaibhav Tehale | 4 | 0 | 39 | 0 | 9.75 |
| Shubham Mane | 4 | 0 | 23 | 2 | 5.75 |
| Aadarsh Bothara | 1 | 0 | 20 | 0 | 20.00 |
| Vishal Tanpure | 1 | 0 | 11 | 0 | 11.00 |
| Anuj Chhajed | 4 | 0 | 42 | 0 | 10.50 |
| Yash Tunge | 2 | 0 | 29 | 2 | 14.50 |
© 2024-25 WebTech Digital Work