

Huddinge InningHD Inning195/1 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Imal Zuwak(WK) | Not out | 58 | 26 | 2 | 6 | 223.08 |
Not out | ||||||
| Saeed Ahmad | c & b N Hashan | 121 | 33 | 10 | 12 | 366.67 |
c & b N Hashan | ||||||
| Samiullah Rahmani(C) | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 0, w 9, nb 2, lb 2) | |||||
| Total | 195/1 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zairi Baig | 2 | 0 | 29 | 0 | 14.50 |
| Kashif Ali | 2 | 0 | 37 | 0 | 18.50 |
| Muhammad Abdul Rehman | 2 | 0 | 34 | 0 | 17.00 |
| Ghazal Ahmed | 1 | 0 | 22 | 0 | 22.00 |
| Abaidur Rehman | 1 | 0 | 34 | 0 | 34.00 |
| Nazmul Hashan | 2 | 0 | 37 | 1 | 18.50 |
Marsta CC InningMCC Inning110/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Syed Waqas Haider | c N Ahmed b Nasir Iqbal | 6 | 2 | 0 | 1 | 300.00 |
c N Ahmed b Nasir Iqbal | ||||||
| Shaurav Sarkar | c & b N Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c & b N Ahmed | ||||||
| Muhammad Abdul Rehman(C) | c I Zuwak b A Mohammad | 21 | 14 | 3 | 1 | 150.00 |
c I Zuwak b A Mohammad | ||||||
| Umair Muzammal | c S Rahmani b A Abdullah | 21 | 11 | 1 | 2 | 190.91 |
c S Rahmani b A Abdullah | ||||||
| Nazmul Hashan | c N Ahmed b A Abdullah | 30 | 17 | 1 | 3 | 176.47 |
c N Ahmed b A Abdullah | ||||||
| Humayun Jyoti(WK) | lbw b A Abdullah | 10 | 7 | 0 | 1 | 142.86 |
lbw b A Abdullah | ||||||
| Zain Imtiaz | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Ghazal Ahmed | Not out | 11 | 5 | 1 | 1 | 220.00 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
| Total | 110/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nasir Iqbal | 2 | 0 | 32 | 1 | 16.00 |
| Naveed Ahmed-1 | 2 | 0 | 19 | 1 | 9.50 |
| Azam Mohammad | 2 | 0 | 27 | 1 | 13.50 |
| Abdul Abdullah | 2 | 0 | 7 | 3 | 3.50 |
| Rohullah Safi | 2 | 0 | 24 | 0 | 12.00 |
© 2024-25 WebTech Digital Work