

Sohal Hospitalet Inning SOH Inning143/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Asjad Butt(C) | c O Ali b N Kumar | 60 | 21 | 4 | 6 | 285.71 |
c O Ali b N Kumar | ||||||
| Muhammad Haleem | lbw b M Manwani | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Manwani | ||||||
| Asim Raja | lbw b M Manwani | 14 | 5 | 2 | 1 | 280.00 |
lbw b M Manwani | ||||||
| Asim Latif(WK) | c S Reddy b S Masand | 7 | 3 | 0 | 1 | 233.33 |
c S Reddy b S Masand | ||||||
| Raja Shahzad | c M Manwani b S Tiwari | 31 | 21 | 1 | 3 | 147.62 |
c M Manwani b S Tiwari | ||||||
| Bilal Aslam | lbw b A Borikar | 6 | 2 | 0 | 1 | 300.00 |
lbw b A Borikar | ||||||
| Aamir Javid | Not out | 19 | 7 | 1 | 2 | 271.43 |
Not out | ||||||
| Syed Raza | runout (S Tiwari / I Patel) | 1 | 1 | 0 | 0 | 100.00 |
runout (S Tiwari / I Patel) | ||||||
| Extra | 5 (b 0, w 4, nb 1, lb 0) | |||||
| Total | 143/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Borikar | 2 | 0 | 39 | 1 | 19.50 |
| Manish Manwani | 2 | 0 | 26 | 2 | 13.00 |
| Sahil Masand | 2 | 0 | 18 | 1 | 9.00 |
| Snehith Reddy | 2 | 0 | 36 | 0 | 18.00 |
| Naresh Kumar II | 1 | 0 | 14 | 1 | 14.00 |
| Sourabh Tiwari | 1 | 0 | 10 | 1 | 10.00 |
Men In Blue CC InningMBCC Inning147/0 (6.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Omar Ali(WK) | Not out | 107 | 33 | 5 | 13 | 324.24 |
Not out | ||||||
| Sahil Masand | Not out | 35 | 10 | 1 | 5 | 350.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 2, lb 0) | |||||
| Total | 147/0 (6.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asim Raja | 2 | 0 | 24 | 0 | 12.00 |
| Asad Ali | 1.5 | 0 | 42 | 0 | 22.91 |
| Imtiaz Ahmed | 1 | 0 | 19 | 0 | 19.00 |
| Faisal Sarfraz | 1 | 0 | 32 | 0 | 32.00 |
| Syed Raza | 1 | 0 | 30 | 0 | 30.00 |
© 2024-25 WebTech Digital Work