

Barcelona International InningBI Inning83/10 (8.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vrishab Kandral | c D Koshy b P Shah | 16 | 7 | 0 | 2 | 228.57 |
c D Koshy b P Shah | ||||||
| Ashley Reynolds(WK) | b S Tiwari | 13 | 6 | 3 | 0 | 216.67 |
b S Tiwari | ||||||
| Tom Coulthard | c Digvijay b N Kumar | 19 | 7 | 1 | 2 | 271.43 |
c Digvijay b N Kumar | ||||||
| Kunal Singh | c S Balu b P Shah | 1 | 4 | 0 | 0 | 25.00 |
c S Balu b P Shah | ||||||
| Umer Razi | st S Reddy b P Shah | 2 | 7 | 0 | 0 | 28.57 |
st S Reddy b P Shah | ||||||
| Burhan Ejaz | st S Reddy b P Shah | 1 | 2 | 0 | 0 | 50.00 |
st S Reddy b P Shah | ||||||
| James Bentley | b S Tiwari | 2 | 4 | 0 | 0 | 50.00 |
b S Tiwari | ||||||
| Vishesh Gajjar(C) | hit wicket (P Shah) | 0 | 1 | 0 | 0 | 0.00 |
hit wicket (P Shah) | ||||||
| Karthik Sai | c S Masand b A Borikar | 15 | 7 | 3 | 0 | 214.29 |
c S Masand b A Borikar | ||||||
| Jon Wong | st S Reddy b Digvijay | 1 | 4 | 0 | 0 | 25.00 |
st S Reddy b Digvijay | ||||||
| Simon Eldridge | Not out | 5 | 4 | 0 | 0 | 125.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 83/10 (8.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Borikar | 2 | 0 | 34 | 1 | 17.00 |
| Sourabh Tiwari | 2 | 0 | 15 | 2 | 7.50 |
| Naresh Kumar II | 2 | 0 | 18 | 1 | 9.00 |
| Pratik Shah | 2 | 0 | 10 | 5 | 5.00 |
| Surya Balu | 0.1 | 0 | 1 | 0 | 6.00 |
| Digvijay | 0.4 | 0 | 5 | 1 | 7.50 |
Men In Blue CC InningMBCC Inning85/2 (7.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naresh Kumar II(C) | c V Gajjar b B Ejaz | 0 | 2 | 0 | 0 | 0.00 |
c V Gajjar b B Ejaz | ||||||
| Snehith Reddy(WK) | Not out | 52 | 25 | 0 | 7 | 208.00 |
Not out | ||||||
| Sourabh Tiwari | runout (V Gajjar / S Eldridge) | 20 | 15 | 4 | 0 | 133.33 |
runout (V Gajjar / S Eldridge) | ||||||
| Sahil Masand | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 9 (b 1, w 8, nb 0, lb 0) | |||||
| Total | 85/2 (7.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Burhan Ejaz | 1 | 0 | 19 | 1 | 19.00 |
| Vishesh Gajjar | 2 | 0 | 16 | 0 | 8.00 |
| James Bentley | 2 | 0 | 16 | 0 | 8.00 |
| Simon Eldridge | 2 | 0 | 27 | 0 | 13.50 |
| Karthik Sai | 0.1 | 0 | 6 | 0 | 36.00 |
© 2024-25 WebTech Digital Work