

Maryland Mavericks InningMAV Inning159/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dwayne Smith | runout (A Jones) | 4 | 5 | 1 | 0 | 80.00 |
runout (A Jones) | ||||||
| Ryan Scott-I | b S Netravalkar | 13 | 10 | 0 | 2 | 130.00 |
b S Netravalkar | ||||||
| Saiteja Mukkamalla | b J James | 19 | 13 | 2 | 1 | 146.15 |
b J James | ||||||
| Nitish Kumar | c K Singh b M Acharya | 2 | 3 | 0 | 0 | 66.67 |
c K Singh b M Acharya | ||||||
| Shubham Ranjane(C) | Not out | 48 | 40 | 3 | 1 | 120.00 |
Not out | ||||||
| Sujit Nayak | runout (A Jones / M Acharya) | 9 | 8 | 0 | 1 | 112.50 |
runout (A Jones / M Acharya) | ||||||
| Shreyas Movva(WK) | c A Alam b A Jones | 7 | 10 | 0 | 0 | 70.00 |
c A Alam b A Jones | ||||||
| Kevin Stoute | b A Jones | 6 | 8 | 0 | 0 | 75.00 |
b A Jones | ||||||
| Bhaskar Yadram | c SN Gowda b M Acharya | 45 | 23 | 3 | 4 | 195.65 |
c SN Gowda b M Acharya | ||||||
| Rushil Ugarkar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
| Total | 159/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zia Ul Haq Muhammad | 2 | 0 | 17 | 0 | 8.50 |
| Saurabh Netravalkar | 4 | 0 | 46 | 1 | 11.50 |
| Manoj Acharya | 4 | 0 | 20 | 2 | 5.00 |
| Joshua James | 3 | 0 | 27 | 1 | 9.00 |
| Gerhard Erasmus | 1 | 0 | 6 | 0 | 6.00 |
| Aaron Jones | 3 | 0 | 17 | 2 | 5.67 |
| Arya Garg | 3 | 0 | 25 | 0 | 8.33 |
NJ Titans InningNJT Inning136/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sujith Gowda | b Christopher Lamont | 3 | 3 | 0 | 0 | 100.00 |
b Christopher Lamont | ||||||
| Ammad Alam | lbw b B Yadram | 8 | 15 | 1 | 0 | 53.33 |
lbw b B Yadram | ||||||
| Aaron Jones(C) | b Rushil Ugarkar | 4 | 3 | 1 | 0 | 133.33 |
b Rushil Ugarkar | ||||||
| Kunwarjeet Singh | c SS Nayak b KA Stoute | 21 | 29 | 0 | 1 | 72.41 |
c SS Nayak b KA Stoute | ||||||
| Gerhard Erasmus | c SS Nayak b SS Ranjane | 11 | 10 | 1 | 0 | 110.00 |
c SS Nayak b SS Ranjane | ||||||
| Arjun Mahesh(WK) | runout (Rushil Ugarkar / SS Ranjane) | 33 | 35 | 2 | 1 | 94.29 |
runout (Rushil Ugarkar / SS Ranjane) | ||||||
| Joshua James | Not out | 42 | 23 | 1 | 3 | 182.61 |
Not out | ||||||
| Manoj Acharya | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 13 (b 4, w 9, nb 0, lb 0) | |||||
| Total | 136/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rushil Ugarkar | 4 | 0 | 42 | 1 | 10.50 |
| Christopher Lamont | 3 | 0 | 26 | 1 | 8.67 |
| Bhaskar Yadram | 1 | 0 | 7 | 1 | 7.00 |
| Phani Simhadri | 2 | 0 | 14 | 0 | 7.00 |
| Shubham Ranjane | 2 | 0 | 8 | 1 | 4.00 |
| Nitish Kumar | 3 | 0 | 8 | 0 | 2.67 |
| Kevin Stoute | 3 | 0 | 21 | 1 | 7.00 |
| Sujit Nayak | 2 | 0 | 6 | 0 | 3.00 |
© 2024-25 WebTech Digital Work