

Renaissance Challengers InningRC Inning115/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pruthvi Machhi | c A Kaleem b A Khan | 1 | 3 | 0 | 0 | 33.33 |
c A Kaleem b A Khan | ||||||
| Usman Shah | runout (GL Cloete / A Kaleem) | 26 | 32 | 2 | 1 | 81.25 |
runout (GL Cloete / A Kaleem) | ||||||
| Hammad Mirza(WK) | c GL Cloete b H Tandel | 1 | 3 | 0 | 0 | 33.33 |
c GL Cloete b H Tandel | ||||||
| Hammad Ifraq(C) | b H Tandel | 5 | 10 | 1 | 0 | 50.00 |
b H Tandel | ||||||
| Amanullah Rafiqi | c GL Cloete b U Afridi | 39 | 35 | 3 | 2 | 111.43 |
c GL Cloete b U Afridi | ||||||
| Sufyan Mehmood | c A Khan b A Kaleem | 6 | 14 | 0 | 0 | 42.86 |
c A Khan b A Kaleem | ||||||
| Asif Khan III | runout (A Khan / GL Cloete) | 10 | 9 | 0 | 0 | 111.11 |
runout (A Khan / GL Cloete) | ||||||
| Syed Amir Shah | b H Tandel | 15 | 6 | 0 | 2 | 250.00 |
b H Tandel | ||||||
| Nadeem Khan lll | c W Ali b A Khan | 6 | 6 | 0 | 1 | 100.00 |
c W Ali b A Khan | ||||||
| Hanifullah Said Ali | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Mohammed Rafi | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 115/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hemal Tandel | 4 | 0 | 19 | 3 | 4.75 |
| Abid Khan | 4 | 0 | 13 | 2 | 3.25 |
| Usman Afridi | 3 | 0 | 18 | 1 | 6.00 |
| Shafiq Jan | 2 | 0 | 22 | 0 | 11.00 |
| Wasim Ali | 2 | 0 | 11 | 0 | 5.50 |
| Aamir Kaleem | 4 | 0 | 17 | 1 | 4.25 |
| Aryan Bisht | 1 | 0 | 13 | 0 | 13.00 |
Majees Titans InningMAT Inning120/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhinav Sharma | b A Rafiqi | 10 | 8 | 2 | 0 | 125.00 |
b A Rafiqi | ||||||
| Aamir Kaleem(C) | b A Shah | 12 | 13 | 1 | 1 | 92.31 |
b A Shah | ||||||
| Gihahn Cloete(WK) | b HS Ali | 4 | 4 | 1 | 0 | 100.00 |
b HS Ali | ||||||
| Vishva Wijeratne | b HS Ali | 0 | 1 | 0 | 0 | 0.00 |
b HS Ali | ||||||
| Wasim Ali | c A Rafiqi b HS Ali | 0 | 1 | 0 | 0 | 0.00 |
c A Rafiqi b HS Ali | ||||||
| Ferisco Adams | c HS Ali b N Khan lll | 20 | 34 | 2 | 0 | 58.82 |
c HS Ali b N Khan lll | ||||||
| Aryan Bisht | runout (H Ifraq) | 12 | 26 | 1 | 0 | 46.15 |
runout (H Ifraq) | ||||||
| Usman Afridi | lbw b S Mehmood | 13 | 12 | 0 | 0 | 108.33 |
lbw b S Mehmood | ||||||
| Shafiq Jan | Not out | 33 | 17 | 0 | 4 | 194.12 |
Not out | ||||||
| Hemal Tandel | b S Mehmood | 0 | 2 | 0 | 0 | 0.00 |
b S Mehmood | ||||||
| Abid Khan | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 15 (b 0, w 11, nb 0, lb 4) | |||||
| Total | 120/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Rafi | 3 | 0 | 27 | 0 | 9.00 |
| Amanullah Rafiqi | 2 | 0 | 23 | 1 | 11.50 |
| Hanifullah Said Ali | 3 | 0 | 22 | 3 | 7.33 |
| Nadeem Khan lll | 4 | 0 | 14 | 1 | 3.50 |
| Syed Amir Shah | 4 | 0 | 16 | 1 | 4.00 |
| Sufyan Mehmood | 4 | 0 | 14 | 2 | 3.50 |
© 2024-25 WebTech Digital Work