

Majees Titans InningMAT Inning129/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adnan Khan | c N Kadir Mohideen b M Waqas-I | 11 | 9 | 2 | 0 | 122.22 |
c N Kadir Mohideen b M Waqas-I | ||||||
| Narayana Satish | c C Mandaviya b M Waqas-I | 9 | 11 | 0 | 0 | 81.82 |
c C Mandaviya b M Waqas-I | ||||||
| Ferisco Adams(C) | c M Mathew b A Rashid | 65 | 24 | 5 | 6 | 270.83 |
c M Mathew b A Rashid | ||||||
| Gihahn Cloete | Not out | 40 | 15 | 4 | 3 | 266.67 |
Not out | ||||||
| Abbas Khan | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 129/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Parameswaran Shankar | 2 | 0 | 24 | 0 | 12.00 |
| Chirag Mandaviya | 2 | 0 | 30 | 0 | 15.00 |
| Muhammad Waqas-I | 2 | 0 | 4 | 2 | 2.00 |
| Amandeep Singh | 2 | 0 | 31 | 0 | 15.50 |
| Pradeep Kumar | 1 | 0 | 27 | 0 | 27.00 |
| Abdul Rashid | 1 | 0 | 13 | 1 | 13.00 |
Braveheart A InningBRVA Inning73/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pradeep Kumar | c A Sharma b A Ullah | 5 | 6 | 1 | 0 | 83.33 |
c A Sharma b A Ullah | ||||||
| Chirag Mandaviya | b A Ullah | 0 | 4 | 0 | 0 | 0.00 |
b A Ullah | ||||||
| Melwin Mathew | Not out | 40 | 33 | 5 | 1 | 121.21 |
Not out | ||||||
| Muhammad Waqas-I(WK) | c A Khan b Adnan Khan | 12 | 9 | 1 | 1 | 133.33 |
c A Khan b Adnan Khan | ||||||
| Noorul Kadir Mohideen | c A Ullah b Ubaid Ullah | 5 | 6 | 0 | 0 | 83.33 |
c A Ullah b Ubaid Ullah | ||||||
| Amandeep Singh | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 1, lb 0) | |||||
| Total | 73/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hemal Tandel | 1 | 0 | 5 | 0 | 5.00 |
| Abid Ullah | 2 | 0 | 11 | 2 | 5.50 |
| Mohammed Aseel | 2 | 0 | 15 | 0 | 7.50 |
| Adnan Khan | 2 | 0 | 12 | 1 | 6.00 |
| Narayana Satish | 2 | 0 | 22 | 0 | 11.00 |
| Ubaid Ullah | 1 | 0 | 8 | 1 | 8.00 |
© 2024-25 WebTech Digital Work