

Pirates InningPRS Inning140/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Keegan Oates | b J Smith | 0 | 3 | 0 | 0 | 0.00 |
b J Smith | ||||||
| Sam Heazlett(C) | runout (A Tolhurst) | 54 | 43 | 7 | 0 | 125.58 |
runout (A Tolhurst) | ||||||
| Lachlan McClure | runout (C Soper / A Tolhurst) | 0 | 3 | 0 | 0 | 0.00 |
runout (C Soper / A Tolhurst) | ||||||
| Jack Beath | b P Uppal | 17 | 20 | 1 | 0 | 85.00 |
b P Uppal | ||||||
| Jano Coetzee | c A Tolhurst b TW Gray | 20 | 21 | 0 | 1 | 95.24 |
c A Tolhurst b TW Gray | ||||||
| Alexander Procopis | c C Soper b TW Gray | 31 | 16 | 3 | 1 | 193.75 |
c C Soper b TW Gray | ||||||
| Ali Nasar(WK) | Not out | 8 | 6 | 0 | 0 | 133.33 |
Not out | ||||||
| Brad Munro | c N Fletcher b A Tolhurst | 7 | 8 | 0 | 0 | 87.50 |
c N Fletcher b A Tolhurst | ||||||
| Extra | 3 (b 0, w 0, nb 0, lb 3) | |||||
| Total | 140/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jackson Smith | 4 | 1 | 30 | 1 | 7.50 |
| Chad Soper | 4 | 0 | 34 | 0 | 8.50 |
| Angus Tolhurst | 4 | 0 | 27 | 1 | 6.75 |
| Param Uppal | 4 | 0 | 21 | 1 | 5.25 |
| Toby Gray | 4 | 0 | 25 | 2 | 6.25 |
Marlins InningMAR Inning144/2 (11.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brandon Faber(WK) | Not out | 72 | 34 | 5 | 5 | 211.76 |
Not out | ||||||
| Harry Mcneilly(C) | b C Maladay | 14 | 4 | 2 | 1 | 350.00 |
b C Maladay | ||||||
| Shobit Singh | c A Procopis b T Tsingos | 36 | 19 | 5 | 1 | 189.47 |
c A Procopis b T Tsingos | ||||||
| Param Uppal | Not out | 22 | 12 | 3 | 0 | 183.33 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 144/2 (11.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Caelan Maladay | 3 | 0 | 40 | 1 | 13.33 |
| Nikith Perera | 2 | 0 | 33 | 0 | 16.50 |
| Lachlan McClure | 1 | 0 | 13 | 0 | 13.00 |
| Brad Munro | 3 | 0 | 22 | 0 | 7.33 |
| Theo Tsingos | 2 | 0 | 28 | 1 | 14.00 |
| Keegan Oates | 0.3 | 0 | 8 | 0 | 16.00 |
© 2024-25 WebTech Digital Work