

Nagaland inningNAG inn.220/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joshua Ozukum | c L Keishangbam b LK Singha | 45 | 23 | 5 | 3 | 195.65 |
c L Keishangbam b LK Singha | ||||||
| Dega Nischal | lbw b N Denin | 108 | 49 | 13 | 5 | 220.40 |
lbw b N Denin | ||||||
| Hem Chetri | c N Denin b J Singh | 15 | 13 | 1 | 1 | 115.38 |
c N Denin b J Singh | ||||||
| Chetan Bist(WK) | lbw b BS Konthoujam | 16 | 15 | 0 | 1 | 106.66 |
lbw b BS Konthoujam | ||||||
| Rongsen Jonathan(C) | b BS Konthoujam | 21 | 12 | 1 | 2 | 175.00 |
b BS Konthoujam | ||||||
| Nchumbemo Humtsoe | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Imliwati Lemtur | runout (Mandingbam Andyroshan) | 1 | 1 | 0 | 0 | 100.00 |
runout (Mandingbam Andyroshan) | ||||||
| Extra | 12 (b 1, w 3, nb 0, lb 8) | |||||
| Total | 220/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 4 | 0 | 22 | 2 | 5.5 |
| Pheiroijam Singh | 3 | 0 | 43 | 0 | 14.33 |
| Nongthombam Denin | 3 | 0 | 40 | 1 | 13.33 |
| L Kishan Singha | 4 | 0 | 47 | 1 | 11.75 |
| Kiran Laishram | 4 | 0 | 44 | 0 | 11 |
| Johnson Singh | 2 | 0 | 15 | 1 | 7.5 |
Manipur inningMAN inn.188/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Johnson Singh | c C Bist b DJ Borah | 0 | 4 | 0 | 0 | 0.00 |
c C Bist b DJ Borah | ||||||
| Pheiroijam Singh | c DJ Borah b S Kumar | 34 | 12 | 5 | 2 | 283.33 |
c DJ Borah b S Kumar | ||||||
| Lamabam Singh | runout (S Kumar) | 10 | 10 | 2 | 0 | 100.00 |
runout (S Kumar) | ||||||
| Langlonyamba Keishangbam | c H Chetri b R Jonathan | 30 | 26 | 4 | 0 | 115.38 |
c H Chetri b R Jonathan | ||||||
| Kangabam Priyojit Singh | c N Humtsoe b I Lemtur | 66 | 32 | 3 | 6 | 206.25 |
c N Humtsoe b I Lemtur | ||||||
| L Kishan Singha | c H Chetri b S Kumar | 20 | 10 | 2 | 1 | 200.00 |
c H Chetri b S Kumar | ||||||
| Sanatombaroy Laiphangbam | c A Yeptho b D Nischal | 1 | 2 | 0 | 0 | 50.00 |
c A Yeptho b D Nischal | ||||||
| Mandingbam Andyroshan(WK) | c & b I Lemtur | 13 | 9 | 2 | 0 | 144.44 |
c & b I Lemtur | ||||||
| Nongthombam Denin | c H Chetri b R Jonathan | 2 | 3 | 0 | 0 | 66.66 |
c H Chetri b R Jonathan | ||||||
| Kiran Laishram | c N Humtsoe b R Jonathan | 1 | 2 | 0 | 0 | 50.00 |
c N Humtsoe b R Jonathan | ||||||
| Bishworjit Konthoujam(C) | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 8, nb 1, lb 2) | |||||
| Total | 188/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dip Borah | 3 | 0 | 23 | 1 | 7.66 |
| Saurav Kumar | 3.1 | 0 | 33 | 2 | 10.42 |
| Imliwati Lemtur | 4 | 0 | 45 | 2 | 11.25 |
| Nchumbemo Humtsoe | 2 | 0 | 31 | 0 | 15.5 |
| Akavi Yeptho | 1 | 0 | 9 | 0 | 9 |
| Rongsen Jonathan | 4 | 0 | 39 | 3 | 9.75 |
| Dega Nischal | 1 | 0 | 6 | 1 | 6 |
© 2024-25 WebTech Digital Work