

Kenya Women InningKEN-W Inning106/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Queentor Abel | c T Luka b V Phiri | 18 | 21 | 2 | 0 | 85.71 |
c T Luka b V Phiri | ||||||
| Esther Wachira(C) | c S Kananji b L Malino | 24 | 32 | 1 | 0 | 75.00 |
c S Kananji b L Malino | ||||||
| Veronica Abuga | c S Kananji b V Phiri | 3 | 7 | 0 | 0 | 42.86 |
c S Kananji b V Phiri | ||||||
| Venasa Ooko | b L Malino | 15 | 19 | 1 | 0 | 78.95 |
b L Malino | ||||||
| Lavendah Idambo | b S Kananji | 1 | 5 | 0 | 0 | 20.00 |
b S Kananji | ||||||
| Tiara Charity Muthoni(WK) | lbw b S Kananji | 9 | 14 | 1 | 0 | 64.29 |
lbw b S Kananji | ||||||
| Ann Wanjira | c S Kananji b L Malino | 4 | 6 | 0 | 0 | 66.67 |
c S Kananji b L Malino | ||||||
| Jemimah Ndanu | runout (M Kudimba / S Kananji) | 4 | 5 | 0 | 0 | 80.00 |
runout (M Kudimba / S Kananji) | ||||||
| Marion Juma | Not out | 6 | 8 | 1 | 0 | 75.00 |
Not out | ||||||
| Flavia Odhiambo | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 20 (b 2, w 16, nb 0, lb 2) | |||||
| Total | 106/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ketrina Chingaipe | 3 | 0 | 17 | 0 | 5.67 |
| Tricia Chabila | 3 | 0 | 16 | 0 | 5.33 |
| Vanessa Phiri | 4 | 0 | 16 | 2 | 4.00 |
| Lydia Dimba | 3 | 0 | 20 | 0 | 6.67 |
| Lucy Malino | 4 | 0 | 17 | 3 | 4.25 |
| Sungeni Kananji | 3 | 0 | 16 | 2 | 5.33 |
Malawi Women InningMAL-W Inning74/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Praise Maziya | c J Ndanu b F Odhiambo | 0 | 9 | 0 | 0 | 0.00 |
c J Ndanu b F Odhiambo | ||||||
| Sophina Chinawa | runout (TC Muthoni / F Odhiambo) | 15 | 12 | 3 | 0 | 125.00 |
runout (TC Muthoni / F Odhiambo) | ||||||
| Triphonia Luka | c V Abuga b E Wachira | 9 | 32 | 0 | 0 | 28.13 |
c V Abuga b E Wachira | ||||||
| Lydia Dimba | b F Odhiambo | 1 | 9 | 0 | 0 | 11.11 |
b F Odhiambo | ||||||
| Sungeni Kananji | c F Odhiambo b J Ndanu | 13 | 19 | 1 | 0 | 68.42 |
c F Odhiambo b J Ndanu | ||||||
| Ketrina Chingaipe | c Q Abel b F Odhiambo | 10 | 17 | 0 | 0 | 58.82 |
c Q Abel b F Odhiambo | ||||||
| Mercy Kudimba(WK) | c V Abuga b E Wachira | 0 | 2 | 0 | 0 | 0.00 |
c V Abuga b E Wachira | ||||||
| Alinafe Alfonso | Not out | 11 | 19 | 1 | 0 | 57.89 |
Not out | ||||||
| Vanessa Phiri(C) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 0, w 13, nb 0, lb 1) | |||||
| Total | 74/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lavendah Idambo | 2 | 1 | 13 | 0 | 6.50 |
| Ann Wanjira | 4 | 0 | 18 | 0 | 4.50 |
| Queentor Abel | 3 | 1 | 7 | 0 | 2.33 |
| Flavia Odhiambo | 4 | 1 | 8 | 3 | 2.00 |
| Esther Wachira | 4 | 1 | 11 | 2 | 2.75 |
| Jemimah Ndanu | 1 | 0 | 6 | 1 | 6.00 |
| Judith Ajiambo-Ogolla | 2 | 0 | 10 | 0 | 5.00 |
© 2024-25 WebTech Digital Work