

Malaysia InningMAL Inning124/10 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Syed Aziz(C) | c A Khan b A Iqbal | 40 | 30 | 1 | 3 | 133.33 |
c A Khan b A Iqbal | ||||||
| Zubaidi Zulkifle | b A Iqbal | 0 | 2 | 0 | 0 | 0.00 |
b A Iqbal | ||||||
| Muhammad Amir Azim | c N Khan b Yasim Murtaza | 29 | 25 | 4 | 0 | 116.00 |
c N Khan b Yasim Murtaza | ||||||
| Virandeep Singh | c Anshuman Rath b Yasim Murtaza | 1 | 2 | 0 | 0 | 50.00 |
c Anshuman Rath b Yasim Murtaza | ||||||
| Sharvin Muniandy | c N Khan b A Khan | 24 | 25 | 0 | 1 | 96.00 |
c N Khan b A Khan | ||||||
| Ahmad Faiz | c A Iqbal b Yasim Murtaza | 7 | 7 | 1 | 0 | 100.00 |
c A Iqbal b Yasim Murtaza | ||||||
| Ahmed Aqeel Wahid | lbw b Anas Khan | 1 | 5 | 0 | 0 | 20.00 |
lbw b Anas Khan | ||||||
| Vijay Unni | b Anas Khan | 3 | 7 | 0 | 0 | 42.86 |
b Anas Khan | ||||||
| Ainool Hafizs(WK) | c Anas Khan b Ehsan Khan | 1 | 3 | 0 | 0 | 33.33 |
c Anas Khan b Ehsan Khan | ||||||
| Rizwan Haider | c N Khan b A Khan | 7 | 5 | 0 | 1 | 140.00 |
c N Khan b A Khan | ||||||
| Pavandeep Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 4, w 6, nb 0, lb 0) | |||||
| Total | 124/10 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ayush Shukla | 1 | 0 | 14 | 0 | 14.00 |
| Ateequl Rehman Iqbal | 4 | 1 | 22 | 2 | 5.50 |
| Ehsan Khan | 3 | 0 | 13 | 1 | 4.33 |
| Aizaz Khan | 2.4 | 0 | 34 | 2 | 12.75 |
| Yasim Murtaza | 4 | 0 | 12 | 3 | 3.00 |
| Anas Khan | 4 | 0 | 25 | 2 | 6.25 |
Hong Kong InningHKG Inning121/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jamie Atkinson | b V Unni | 20 | 15 | 2 | 1 | 133.33 |
b V Unni | ||||||
| Zeeshan Ali(WK) | c Virandeep Singh b V Unni | 25 | 27 | 1 | 1 | 92.59 |
c Virandeep Singh b V Unni | ||||||
| Nizakat Khan(C) | c A Faiz b SAS Aziz | 34 | 35 | 1 | 1 | 97.14 |
c A Faiz b SAS Aziz | ||||||
| Babar Hayat | c Ainool Hafizs b SAS Aziz | 8 | 19 | 0 | 0 | 42.11 |
c Ainool Hafizs b SAS Aziz | ||||||
| Anshuman Rath | c Sharvin Muniandy b R Haider | 4 | 6 | 1 | 0 | 66.67 |
c Sharvin Muniandy b R Haider | ||||||
| Aizaz Khan | runout (Ainool Hafizs / A Faiz) | 4 | 5 | 0 | 0 | 80.00 |
runout (Ainool Hafizs / A Faiz) | ||||||
| Ehsan Khan | b SAS Aziz | 0 | 1 | 0 | 0 | 0.00 |
b SAS Aziz | ||||||
| Yasim Murtaza | c V Unni b R Haider | 7 | 4 | 0 | 1 | 175.00 |
c V Unni b R Haider | ||||||
| Anas Khan | c Virandeep Singh b SAS Aziz | 4 | 6 | 0 | 0 | 66.67 |
c Virandeep Singh b SAS Aziz | ||||||
| Ateequl Rehman Iqbal | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 13 (b 0, w 6, nb 1, lb 6) | |||||
| Total | 121/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rizwan Haider | 4 | 0 | 33 | 2 | 8.25 |
| Pavandeep Singh | 4 | 0 | 25 | 0 | 6.25 |
| Vijay Unni | 4 | 0 | 18 | 2 | 4.50 |
| Virandeep Singh | 4 | 0 | 21 | 0 | 5.25 |
| Muhammad Amir Azim | 1 | 0 | 9 | 0 | 9.00 |
| Syed Aziz | 3 | 0 | 9 | 4 | 3.00 |
© 2024-25 WebTech Digital Work