

Malo Qalandars InningMAL Inning162/0 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amir Zaib | Not out | 103 | 35 | 9 | 9 | 294.29 |
Not out | ||||||
| Imran Khan | Not out | 47 | 26 | 5 | 2 | 180.77 |
Not out | ||||||
| Extra | 12 (b 4, w 7, nb 1, lb 0) | |||||
| Total | 162/0 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahul | 2 | 0 | 23 | 0 | 11.50 |
| Lalit Kumar | 2 | 0 | 22 | 0 | 11.00 |
| Shumaim Rehman | 2 | 0 | 43 | 0 | 21.50 |
| Gurwinder Singh | 2 | 0 | 32 | 0 | 16.00 |
| Parminder Singh-I | 2 | 0 | 38 | 0 | 19.00 |
Fighters CC InningFIG Inning87/7 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Parminder Singh-I | c & b M Shahid | 29 | 14 | 3 | 2 | 207.14 |
c & b M Shahid | ||||||
| Muhammad Bilal(WK) | c MA Gondal b D Asgher | 0 | 1 | 0 | 0 | 0.00 |
c MA Gondal b D Asgher | ||||||
| Harjot Sahota(C) | Retired hurt | 1 | 4 | 0 | 0 | 25.00 |
Retired hurt | ||||||
| Gurwinder Singh | c & b MA Gondal | 26 | 15 | 1 | 3 | 173.33 |
c & b MA Gondal | ||||||
| Rahul | c N Shahzad b MA Gondal | 25 | 12 | 2 | 2 | 208.33 |
c N Shahzad b MA Gondal | ||||||
| Lalit Kumar | b N Shahzad | 2 | 5 | 0 | 0 | 40.00 |
b N Shahzad | ||||||
| Bhupinder Singh-l | b MA Gondal | 0 | 5 | 0 | 0 | 0.00 |
b MA Gondal | ||||||
| Ramandeep Singh | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Varinder Singh Virk | c R Singh b MA Gondal | 0 | 3 | 0 | 0 | 0.00 |
c R Singh b MA Gondal | ||||||
| Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
| Total | 87/7 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daniyal Asgher | 2 | 0 | 27 | 1 | 13.50 |
| Mian Shahid | 2 | 0 | 18 | 1 | 9.00 |
| Najam Shahzad | 2 | 0 | 6 | 1 | 3.00 |
| Syed Maisam | 1 | 0 | 12 | 0 | 12.00 |
| Muhammad Rizwan Vi | 1 | 0 | 16 | 0 | 16.00 |
| Muhammad Adnan Gondal | 2 | 1 | 7 | 4 | 3.50 |
© 2024-25 WebTech Digital Work