

Malta InningMAL Inning199/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Darshit Patankar | c A Paul b Pranay Gheewala | 1 | 6 | 0 | 0 | 16.67 |
c A Paul b Pranay Gheewala | ||||||
| Rockey Dianish(WK) | c Ali Masood b R Baruah | 27 | 13 | 3 | 1 | 207.69 |
c Ali Masood b R Baruah | ||||||
| Eldhose Mathew | lbw b H Khan | 1 | 3 | 0 | 0 | 33.33 |
lbw b H Khan | ||||||
| Priyan Pushparajan | c R Baruah b A Amjad | 29 | 22 | 4 | 0 | 131.82 |
c R Baruah b A Amjad | ||||||
| Varun Prasath(C) | c M Vaik b H Khan | 63 | 39 | 3 | 5 | 161.54 |
c M Vaik b H Khan | ||||||
| Mehboob Ali | c A Paul b S Gooch | 53 | 24 | 2 | 6 | 220.83 |
c A Paul b S Gooch | ||||||
| Jaspal Singh | lbw b A Paul | 12 | 5 | 1 | 1 | 240.00 |
lbw b A Paul | ||||||
| Shrijay Patel | c A Paul b S Gooch | 2 | 4 | 0 | 0 | 50.00 |
c A Paul b S Gooch | ||||||
| Waseem Abbas | st M Vaik b S Gooch | 0 | 3 | 0 | 0 | 0.00 |
st M Vaik b S Gooch | ||||||
| Jaswinder Singh | Not out | 3 | 1 | 0 | 0 | 300.00 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
| Total | 199/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Steffan Gooch | 4 | 0 | 47 | 3 | 11.75 |
| Pranay Gheewala | 2 | 0 | 15 | 1 | 7.50 |
| Habib Khan | 4 | 0 | 29 | 2 | 7.25 |
| Rupam Baruah | 2 | 0 | 14 | 1 | 7.00 |
| Aditya Paul | 2 | 0 | 22 | 1 | 11.00 |
| Kalle Vislapuu | 2 | 0 | 27 | 0 | 13.50 |
| Arslan Amjad | 4 | 0 | 44 | 1 | 11.00 |
Estonia InningEST Inning173/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Habib Khan | b D Marks | 30 | 23 | 4 | 1 | 130.43 |
b D Marks | ||||||
| Steffan Gooch | c J Singh b D Marks | 25 | 15 | 3 | 1 | 166.67 |
c J Singh b D Marks | ||||||
| Ali Masood | c Eldhose Mathew b Priyan Pushparajan | 10 | 15 | 1 | 0 | 66.67 |
c Eldhose Mathew b Priyan Pushparajan | ||||||
| Sahil Chauhan | lbw b J Singh | 25 | 17 | 1 | 2 | 147.06 |
lbw b J Singh | ||||||
| Arslan Amjad(C) | c D Patankar b D Marks | 24 | 24 | 2 | 0 | 100.00 |
c D Patankar b D Marks | ||||||
| Stuart Hook | Not out | 46 | 25 | 4 | 3 | 184.00 |
Not out | ||||||
| Rupam Baruah | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 10, nb 0, lb 2) | |||||
| Total | 173/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehboob Ali | 3 | 0 | 25 | 0 | 8.33 |
| Waseem Abbas | 2 | 0 | 21 | 0 | 10.50 |
| David Marks | 4 | 0 | 31 | 3 | 7.75 |
| Eldhose Mathew | 1 | 0 | 9 | 0 | 9.00 |
| Varun Prasath | 4 | 0 | 38 | 0 | 9.50 |
| Priyan Pushparajan | 3 | 0 | 22 | 1 | 7.33 |
| Jaswinder Singh | 3 | 0 | 25 | 1 | 8.33 |
© 2024-25 WebTech Digital Work