

Malaysia InningMAL Inning162/10 (40.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Syed Aziz | c & b D Heyliger | 8 | 17 | 0 | 0 | 47.06 |
c & b D Heyliger | ||||||
| Virandeep Singh(C) | lbw b S Zafar | 40 | 40 | 4 | 3 | 100.00 |
lbw b S Zafar | ||||||
| Sharvin Muniandy | c SA Wijeratne b I Sohi | 42 | 75 | 2 | 1 | 56.00 |
c SA Wijeratne b I Sohi | ||||||
| Muhamad Syahadat Ramli | c SA Wijeratne b U Bhagwan | 1 | 4 | 0 | 0 | 25.00 |
c SA Wijeratne b U Bhagwan | ||||||
| Ahmad Faiz | lbw b S Zafar | 8 | 26 | 1 | 0 | 30.77 |
lbw b S Zafar | ||||||
| Zubaidi Zulkifle | runout (NS Dhaliwal) | 19 | 23 | 3 | 0 | 82.61 |
runout (NS Dhaliwal) | ||||||
| Vijay Unni | c D Heyliger b S Malhotra | 6 | 25 | 0 | 0 | 24.00 |
c D Heyliger b S Malhotra | ||||||
| Muhammad Amir Azim | c SA Wijeratne b D Heyliger | 2 | 13 | 0 | 0 | 15.38 |
c SA Wijeratne b D Heyliger | ||||||
| Khizar Hayat Durrani | Not out | 12 | 15 | 1 | 0 | 80.00 |
Not out | ||||||
| Wan Muhammad(WK) | c S Malhotra b D Heyliger | 6 | 10 | 1 | 0 | 60.00 |
c S Malhotra b D Heyliger | ||||||
| Rizwan Haider | c Y Samra b D Heyliger | 0 | 1 | 0 | 0 | 0.00 |
c Y Samra b D Heyliger | ||||||
| Extra | 18 (b 0, w 8, nb 3, lb 7) | |||||
| Total | 162/10 (40.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dillon Heyliger | 6.5 | 1 | 19 | 4 | 2.78 |
| Ishwarjot Sohi | 8 | 1 | 43 | 1 | 5.38 |
| Uday Bhagwan | 5 | 0 | 25 | 1 | 5.00 |
| Saad Zafar | 8 | 0 | 15 | 2 | 1.88 |
| Sahib Malhotra | 7 | 0 | 40 | 1 | 5.71 |
| Navneet Dhaliwal | 6 | 1 | 13 | 0 | 2.17 |
Canada InningCAN Inning167/5 (28.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | c M A Azim b V Unni | 69 | 51 | 6 | 5 | 135.29 |
c M A Azim b V Unni | ||||||
| Yuvraj Samra | b R Haider | 1 | 3 | 0 | 0 | 33.33 |
b R Haider | ||||||
| Navneet Dhaliwal | lbw b SAS Aziz | 10 | 11 | 2 | 0 | 90.91 |
lbw b SAS Aziz | ||||||
| Ajayveer Hundal | c SAS Aziz b Virandeep Singh | 14 | 26 | 2 | 0 | 53.85 |
c SAS Aziz b Virandeep Singh | ||||||
| Srimantha Wijeratne(WK) | lbw b K H Durrani | 14 | 20 | 0 | 1 | 70.00 |
lbw b K H Durrani | ||||||
| Udaybir Singh | Not out | 26 | 31 | 4 | 1 | 83.87 |
Not out | ||||||
| Saad Zafar(C) | Not out | 30 | 28 | 3 | 2 | 107.14 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 167/5 (28.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rizwan Haider | 5 | 0 | 26 | 1 | 5.20 |
| Syed Aziz | 6 | 0 | 38 | 1 | 6.33 |
| Virandeep Singh | 4 | 0 | 35 | 1 | 8.75 |
| Vijay Unni | 7 | 0 | 38 | 1 | 5.43 |
| Khizar Hayat Durrani | 6.2 | 0 | 29 | 1 | 4.58 |
© 2024-25 WebTech Digital Work