

Malta InningMAL Inning120/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rocky Dianish | c Razmal Shigiwal b Bilal Zalmai | 21 | 14 | 3 | 1 | 150.00 |
c Razmal Shigiwal b Bilal Zalmai | ||||||
| Priyan Pushparajan | c Bilal Zalmai b U Tariq | 1 | 3 | 0 | 0 | 33.33 |
c Bilal Zalmai b U Tariq | ||||||
| Varun Prasath(C) | c H Safi b Aqib Iqbal | 33 | 20 | 2 | 3 | 165.00 |
c H Safi b Aqib Iqbal | ||||||
| Jagath Poorna | c H Safi b Aqib Iqbal | 23 | 9 | 2 | 2 | 255.56 |
c H Safi b Aqib Iqbal | ||||||
| Affy Khan(WK) | Not out | 24 | 8 | 2 | 2 | 300.00 |
Not out | ||||||
| Niyas Muhammed | c Bilal Zalmai b Itibarshah Deedar | 13 | 6 | 1 | 1 | 216.67 |
c Bilal Zalmai b Itibarshah Deedar | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 120/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sahel Zadran | 2 | 0 | 12 | 0 | 6.00 |
| Umair Tariq | 2 | 0 | 19 | 1 | 9.50 |
| Bilal Zalmai | 2 | 0 | 35 | 1 | 17.50 |
| Aqib Iqbal | 2 | 0 | 24 | 2 | 12.00 |
| Hamid Safi | 1 | 0 | 21 | 0 | 21.00 |
| Itibarshah Deedar | 1 | 0 | 9 | 1 | 9.00 |
Austria InningAUT Inning122/3 (7.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bilal Zalmai | c A Sharma b D Marks | 24 | 8 | 1 | 3 | 300.00 |
c A Sharma b D Marks | ||||||
| Zeshan Arif | Not out | 57 | 24 | 1 | 7 | 237.50 |
Not out | ||||||
| Razmal Shigiwal | c & b J Poorna | 22 | 8 | 0 | 3 | 275.00 |
c & b J Poorna | ||||||
| Mark Simpson Parker | c R Dianish b Priyan Pushparajan | 12 | 6 | 1 | 1 | 200.00 |
c R Dianish b Priyan Pushparajan | ||||||
| Hamid Safi | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 122/3 (7.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jais Mathew | 1 | 0 | 21 | 0 | 21.00 |
| David Marks | 2 | 0 | 28 | 1 | 14.00 |
| Jagath Poorna | 2 | 0 | 27 | 1 | 13.50 |
| Varun Prasath | 2 | 0 | 35 | 0 | 17.50 |
| Priyan Pushparajan | 0.5 | 0 | 11 | 1 | 13.20 |
© 2024-25 WebTech Digital Work