

Oeiras CC InningOEI Inning170/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brendan Bedenhorst | runout (A Shafaat / A Singh) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Shafaat / A Singh) | ||||||
| Daniel Doyle Calle | Not out | 65 | 23 | 5 | 6 | 282.61 |
Not out | ||||||
| Conrad Greenshields(C) | c G Singh b G Singh | 90 | 36 | 4 | 11 | 250.00 |
c G Singh b G Singh | ||||||
| Lakshan Weerakoon | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 1, w 9, nb 1, lb 3) | |||||
| Total | 170/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashi Ram | 2 | 0 | 18 | 0 | 9.00 |
| Rajbir Singh | 2 | 0 | 38 | 0 | 19.00 |
| Muhammad Tabish | 1 | 0 | 32 | 0 | 32.00 |
| Amritpal Singh | 2 | 0 | 33 | 0 | 16.50 |
| Gaganpreet Singh | 2 | 0 | 29 | 0 | 14.50 |
| Gurwinder Singh | 1 | 0 | 16 | 1 | 16.00 |
Lisbon Werewolves InningLWW Inning98/10 (9.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rajbir Singh | b T Muhammad | 0 | 4 | 0 | 0 | 0.00 |
b T Muhammad | ||||||
| Muhammad Tabish | b B Bedenhorst | 13 | 13 | 1 | 1 | 100.00 |
b B Bedenhorst | ||||||
| Ahmed Shafaat(WK) | c G Singh b T Muhammad | 6 | 2 | 0 | 1 | 300.00 |
c G Singh b T Muhammad | ||||||
| Gaganpreet Singh | c G Singh b A Macey | 12 | 9 | 0 | 1 | 133.33 |
c G Singh b A Macey | ||||||
| Laxman | c L Weerakoon b A Macey | 20 | 8 | 1 | 2 | 250.00 |
c L Weerakoon b A Macey | ||||||
| Gurpreet Singh | c D D Calle b A Macey | 4 | 3 | 1 | 0 | 133.33 |
c D D Calle b A Macey | ||||||
| Gurwinder Singh | c D D Calle b A Andhariya | 14 | 8 | 1 | 1 | 175.00 |
c D D Calle b A Andhariya | ||||||
| Ram Haritwal(C) | b T Muhammad | 8 | 5 | 0 | 1 | 160.00 |
b T Muhammad | ||||||
| Amritpal Singh | b A Andhariya | 5 | 3 | 1 | 0 | 166.67 |
b A Andhariya | ||||||
| Kashi Ram | b T Muhammad | 0 | 1 | 0 | 0 | 0.00 |
b T Muhammad | ||||||
| Rohit Singh | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 4, w 9, nb 0, lb 3) | |||||
| Total | 98/10 (9.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Junaid Khan II | 2 | 0 | 15 | 0 | 7.50 |
| Taj Muhammad | 1.3 | 0 | 7 | 4 | 4.67 |
| Brendan Bedenhorst | 1 | 0 | 10 | 1 | 10.00 |
| Arnav Kamboj | 1 | 0 | 14 | 0 | 14.00 |
| Alex Macey | 2 | 0 | 19 | 3 | 9.50 |
| Arslan Naseem | 1 | 0 | 15 | 0 | 15.00 |
| Aarav Andhariya | 1 | 0 | 11 | 2 | 11.00 |
© 2024-25 WebTech Digital Work