

Leeward Islands Women InningLWI-W Inning124/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Divya Saxena | c RS Williams b J Garcia | 26 | 28 | 3 | 0 | 92.86 |
c RS Williams b J Garcia | ||||||
| Melicia Clarke | b C Nation | 3 | 6 | 0 | 0 | 50.00 |
b C Nation | ||||||
| Shawnisha Hector | c C Henry b S Taylor | 12 | 10 | 3 | 0 | 120.00 |
c C Henry b S Taylor | ||||||
| Jahzara Claxton | c C Henry b Kate Wilmot | 11 | 21 | 1 | 0 | 52.38 |
c C Henry b Kate Wilmot | ||||||
| Reniece Boyce(WK) | lbw b C Nation | 9 | 12 | 1 | 0 | 75.00 |
lbw b C Nation | ||||||
| Amanda Edwards(C) | Not out | 35 | 25 | 4 | 1 | 140.00 |
Not out | ||||||
| Kimberly Anthony | Not out | 17 | 19 | 0 | 1 | 89.47 |
Not out | ||||||
| Extra | 11 (b 4, w 5, nb 1, lb 1) | |||||
| Total | 124/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chedean Nation | 4 | 0 | 21 | 2 | 5.25 |
| Chinelle Henry | 4 | 0 | 37 | 0 | 9.25 |
| Stafanie Taylor | 4 | 0 | 19 | 1 | 4.75 |
| Celina Whyte | 2 | 0 | 9 | 0 | 4.50 |
| Kate Wilmot | 4 | 0 | 19 | 1 | 4.75 |
| Jessica Garcia | 2 | 0 | 14 | 1 | 7.00 |
Jamaica Women InningJAM-W Inning127/2 (18.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rashada Williams | Not out | 39 | 51 | 2 | 0 | 76.47 |
Not out | ||||||
| Natasha McLean(WK) | c K Anthony b S Hector | 0 | 1 | 0 | 0 | 0.00 |
c K Anthony b S Hector | ||||||
| Chedean Nation | runout (A Edwards / K Anthony) | 23 | 25 | 3 | 0 | 92.00 |
runout (A Edwards / K Anthony) | ||||||
| Stafanie Taylor(C) | Not out | 48 | 33 | 6 | 1 | 145.45 |
Not out | ||||||
| Extra | 17 (b 1, w 11, nb 0, lb 5) | |||||
| Total | 127/2 (18.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shawnisha Hector | 2.2 | 0 | 23 | 1 | 9.86 |
| Rozel Liburd | 3 | 0 | 13 | 0 | 4.33 |
| Kimberly Anthony | 3 | 0 | 16 | 0 | 5.33 |
| Jahzara Claxton | 3 | 0 | 25 | 0 | 8.33 |
| Amanda Edwards | 3 | 0 | 29 | 0 | 9.67 |
| Reniece Boyce | 4 | 0 | 15 | 0 | 3.75 |
© 2024-25 WebTech Digital Work