

Lux Shyam Kolkata Tigers InningLSKT Inning167/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayush Kumar Singh | lbw b M Kumar | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Kumar | ||||||
| Karan Lal | c K Ahmed b B Sharma | 32 | 31 | 2 | 2 | 103.23 |
c K Ahmed b B Sharma | ||||||
| Abishek Porel(C) | c AP Ghosh b B Sharma | 37 | 37 | 4 | 0 | 100.00 |
c AP Ghosh b B Sharma | ||||||
| Sandeep Tomar(WK) | c K Ahmed b M Kumar | 44 | 27 | 6 | 1 | 162.96 |
c K Ahmed b M Kumar | ||||||
| Writam Porel | Not out | 30 | 20 | 2 | 1 | 150.00 |
Not out | ||||||
| Ronit Ghosh | Not out | 10 | 4 | 0 | 1 | 250.00 |
Not out | ||||||
| Extra | 14 (b 0, w 9, nb 1, lb 4) | |||||
| Total | 167/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukesh Kumar | 4 | 0 | 29 | 2 | 7.25 |
| Writtick Chatterjee | 4 | 0 | 23 | 0 | 5.75 |
| Brijesh Sharma | 4 | 0 | 39 | 2 | 9.75 |
| Ramesh Prasad | 4 | 0 | 29 | 0 | 7.25 |
| Arjun Singh-I | 1 | 0 | 10 | 0 | 10.00 |
| Akhil | 1 | 0 | 12 | 0 | 12.00 |
| Viraj Krishna | 2 | 0 | 21 | 0 | 10.50 |
Sobisco Smashers Malda InningSSM Inning94/10 (15.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shuvam Dey | b K Lal | 21 | 16 | 4 | 0 | 131.25 |
b K Lal | ||||||
| Harsimar Patheja | c AS Tiwari b SS Ghosh | 4 | 8 | 0 | 0 | 50.00 |
c AS Tiwari b SS Ghosh | ||||||
| Writtick Chatterjee | b SS Ghosh | 0 | 1 | 0 | 0 | 0.00 |
b SS Ghosh | ||||||
| Avilin Ghosh | c V Chandra b D Haldar | 34 | 32 | 1 | 2 | 106.25 |
c V Chandra b D Haldar | ||||||
| Arjun Bhardwaj | c & b A Pandey | 5 | 8 | 0 | 0 | 62.50 |
c & b A Pandey | ||||||
| Akhil | c V Chandra b K Lal | 4 | 6 | 0 | 0 | 66.67 |
c V Chandra b K Lal | ||||||
| Kaif Ahmed(WK) | b K Lal | 0 | 1 | 0 | 0 | 0.00 |
b K Lal | ||||||
| Viraj Krishna | c A K Singh b AS Tiwari | 2 | 4 | 0 | 0 | 50.00 |
c A K Singh b AS Tiwari | ||||||
| Arjun Singh-I | c A K Singh b SS Ghosh | 18 | 16 | 2 | 0 | 112.50 |
c A K Singh b SS Ghosh | ||||||
| Mukesh Kumar(C) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Brijesh Sharma | b SS Ghosh | 0 | 1 | 0 | 0 | 0.00 |
b SS Ghosh | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 94/10 (15.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sayan Ghosh | 2.5 | 0 | 9 | 4 | 3.18 |
| Vipin Chandra | 2 | 0 | 13 | 0 | 6.50 |
| Debopratim Haldar | 2 | 0 | 18 | 1 | 9.00 |
| Karan Lal | 2 | 0 | 8 | 3 | 4.00 |
| Akash Pandey | 4 | 0 | 21 | 1 | 5.25 |
| Anurag Tiwari | 3 | 0 | 25 | 1 | 8.33 |
© 2024-25 WebTech Digital Work