

Fort Charlotte Strikers InningFCS Inning104/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kyle Jordan | c J Walters b R Williams | 20 | 12 | 1 | 2 | 166.67 |
c J Walters b R Williams | ||||||
| Casmus Hackshaw(WK) | c JS Paul b K Strough | 21 | 11 | 0 | 3 | 190.91 |
c JS Paul b K Strough | ||||||
| Hyron Shallow | c D Gregg b R Williams | 1 | 2 | 0 | 0 | 50.00 |
c D Gregg b R Williams | ||||||
| Carlos Brathwaite(C) | c R Williams b O Matthews | 7 | 4 | 0 | 1 | 175.00 |
c R Williams b O Matthews | ||||||
| Gidron Pope | c Dillon Douglas b O Matthews | 0 | 2 | 0 | 0 | 0.00 |
c Dillon Douglas b O Matthews | ||||||
| Jerome Jones | b D Charles | 11 | 10 | 1 | 0 | 110.00 |
b D Charles | ||||||
| Christopher Howe | b R Frederick | 6 | 10 | 0 | 0 | 60.00 |
b R Frederick | ||||||
| Jeremy Layne | Not out | 6 | 4 | 1 | 0 | 150.00 |
Not out | ||||||
| Devonte McDowald | b Dillon Douglas | 12 | 4 | 0 | 2 | 300.00 |
b Dillon Douglas | ||||||
| Kevin Abraham | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 20 (b 0, w 16, nb 0, lb 4) | |||||
| Total | 104/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Othneil Lewis | 2 | 0 | 29 | 0 | 14.50 |
| Kemran Strough | 2 | 0 | 12 | 1 | 6.00 |
| Rayan Williams | 2 | 0 | 17 | 2 | 8.50 |
| Ojay Matthews | 1 | 0 | 8 | 2 | 8.00 |
| Dejourn Charles | 1 | 0 | 15 | 1 | 15.00 |
| Rasheed Frederick | 1 | 0 | 13 | 1 | 13.00 |
| Dillon Douglas | 1 | 0 | 6 | 1 | 6.00 |
La Soufriere Hikers InningLSH Inning105/8 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dejourn Charles | c JJ Jones b C Howe | 40 | 19 | 3 | 3 | 210.53 |
c JJ Jones b C Howe | ||||||
| Jahiel Walters | c C Brathwaite b JJ Jones | 22 | 10 | 2 | 2 | 220.00 |
c C Brathwaite b JJ Jones | ||||||
| Dillon Douglas(WK) | c K Abraham b J Layne | 8 | 7 | 1 | 0 | 114.29 |
c K Abraham b J Layne | ||||||
| Daniel Williams | c D McDowald b D Martin | 10 | 7 | 2 | 0 | 142.86 |
c D McDowald b D Martin | ||||||
| Javel St Paul | c JJ Jones b G Pope | 8 | 6 | 1 | 0 | 133.33 |
c JJ Jones b G Pope | ||||||
| Othneil Lewis(C) | c & b JJ Jones | 7 | 5 | 0 | 1 | 140.00 |
c & b JJ Jones | ||||||
| Rayan Williams | runout (G Pope) | 1 | 2 | 0 | 0 | 50.00 |
runout (G Pope) | ||||||
| Ojay Matthews | runout (C Hackshaw / G Pope) | 0 | 3 | 0 | 0 | 0.00 |
runout (C Hackshaw / G Pope) | ||||||
| Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
| Total | 105/8 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Devonte McDowald | 1 | 0 | 9 | 0 | 9.00 |
| Kevin Abraham | 1 | 0 | 16 | 0 | 16.00 |
| Jerome Jones | 2 | 0 | 16 | 2 | 8.00 |
| Daurius Martin | 2 | 0 | 26 | 1 | 13.00 |
| Gidron Pope | 1.4 | 0 | 15 | 1 | 9.00 |
| Jeremy Layne | 1 | 0 | 13 | 1 | 13.00 |
| Christopher Howe | 1 | 0 | 9 | 1 | 9.00 |
© 2024-25 WebTech Digital Work