

Brothers XI Portugal InningBTP Inning123/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pradeep Nangloo(WK) | lbw b A Kumar Banger | 77 | 32 | 6 | 7 | 240.63 |
lbw b A Kumar Banger | ||||||
| Harsh Kumar | lbw b J Singh | 1 | 5 | 0 | 0 | 20.00 |
lbw b J Singh | ||||||
| Parminder Singh-I | b SU Atta | 29 | 19 | 4 | 1 | 152.63 |
b SU Atta | ||||||
| Varinder Singh Virk | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Geoarge Bhatti | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 12 (b 0, w 10, nb 1, lb 1) | |||||
| Total | 123/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jaswant Singh | 2 | 0 | 6 | 1 | 3.00 |
| Samad Us-Atta | 2 | 0 | 30 | 1 | 15.00 |
| Nilesh Suryawanshi | 1 | 0 | 16 | 0 | 16.00 |
| Rutulbhai Chaudhari | 1 | 0 | 21 | 0 | 21.00 |
| Jeewan Giri | 1 | 0 | 18 | 0 | 18.00 |
| Shivankar Sharma | 1 | 0 | 15 | 0 | 15.00 |
| Ashok Kumar Banger | 2 | 0 | 16 | 1 | 8.00 |
Lisbon Super giants InningLSG Inning84/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ashok Kumar Banger | c P Singh-I b R Bhardwaj | 5 | 7 | 0 | 0 | 71.43 |
c P Singh-I b R Bhardwaj | ||||||
| Amandeep Singh | c Gurlal Singh b R Bhardwaj | 0 | 2 | 0 | 0 | 0.00 |
c Gurlal Singh b R Bhardwaj | ||||||
| Surya Partap | c & b V S Virk | 7 | 5 | 0 | 1 | 140.00 |
c & b V S Virk | ||||||
| Nikhil Dhingra | b V S Virk | 2 | 4 | 0 | 0 | 50.00 |
b V S Virk | ||||||
| Jeewan Giri | c Gurlal Singh b G Bhatti | 20 | 15 | 2 | 0 | 133.33 |
c Gurlal Singh b G Bhatti | ||||||
| Nilesh Suryawanshi | c A Singh b D Singh | 30 | 17 | 2 | 2 | 176.47 |
c A Singh b D Singh | ||||||
| Rutulbhai Chaudhari | c V S Virk b G Bhatti | 0 | 4 | 0 | 0 | 0.00 |
c V S Virk b G Bhatti | ||||||
| Akshay Thorbole(WK) | b H Kumar | 1 | 3 | 0 | 0 | 33.33 |
b H Kumar | ||||||
| Samad Us-Atta | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 16 (b 4, w 11, nb 1, lb 0) | |||||
| Total | 84/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rahul Bhardwaj | 2 | 0 | 17 | 2 | 8.50 |
| Varinder Singh Virk | 2 | 0 | 6 | 2 | 3.00 |
| Satnam Singh | 2 | 0 | 23 | 0 | 11.50 |
| Amarjeet Singh | 1 | 0 | 13 | 0 | 13.00 |
| Geoarge Bhatti | 1 | 0 | 2 | 2 | 2.00 |
| Harsh Kumar | 1 | 0 | 3 | 1 | 3.00 |
| Dilbag Singh | 1 | 0 | 16 | 1 | 16.00 |
© 2024-25 WebTech Digital Work