

Wavilog Tech CC InningWTCC Inning119/3 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jibran Hasan | c Nav Pabreja b A Manan-I | 85 | 34 | 5 | 8 | 250.00 |
c Nav Pabreja b A Manan-I | ||||||
| Mohit Kalyan | b A Tandon | 2 | 5 | 0 | 0 | 40.00 |
b A Tandon | ||||||
| Abdul Sher Shakoor | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
| Mayank Kumar Chowdary | c A Vachheta b M Bhabe | 15 | 8 | 1 | 1 | 187.50 |
c A Vachheta b M Bhabe | ||||||
| Abdul Malik | Not out | 7 | 7 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 2, w 4, nb 0, lb 0) | |||||
| Total | 119/3 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Maroof Bhabe | 2 | 0 | 18 | 1 | 9.00 |
| Muzammil Azeem | 2 | 0 | 24 | 0 | 12.00 |
| Prem Thakor | 1 | 0 | 20 | 0 | 20.00 |
| Ansh Tandon | 2 | 0 | 32 | 1 | 16.00 |
| Vibhor yadav | 1 | 0 | 7 | 0 | 7.00 |
| Abdul Manan-I | 1 | 0 | 10 | 1 | 10.00 |
| Shakir Aziz Afridi | 1 | 0 | 6 | 0 | 6.00 |
London Royals InningLR Inning123/3 (7.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prem Thakor | c S Tariq b A Malik | 0 | 1 | 0 | 0 | 0.00 |
c S Tariq b A Malik | ||||||
| Ajay Vachheta(WK) | st S Tariq b K Sharma | 4 | 7 | 0 | 0 | 57.14 |
st S Tariq b K Sharma | ||||||
| Abdul Manan-I | b B Sharif | 24 | 10 | 3 | 1 | 240.00 |
b B Sharif | ||||||
| Ansh Tandon | Not out | 62 | 19 | 2 | 8 | 326.32 |
Not out | ||||||
| Abdul Razzaq | Not out | 25 | 10 | 1 | 2 | 250.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 0, lb 4) | |||||
| Total | 123/3 (7.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Malik | 2 | 0 | 37 | 1 | 18.50 |
| Keshav Sharma | 2 | 0 | 14 | 1 | 7.00 |
| Bilal Sharif | 1.5 | 0 | 21 | 1 | 11.45 |
| Mohit Kalyan | 1 | 0 | 28 | 0 | 28.00 |
| Jibran Hasan | 1 | 0 | 19 | 0 | 19.00 |
© 2024-25 WebTech Digital Work