

London Royals InningLR Inning104/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Prem Thakor(WK) | c L Faisal b R Ghani | 3 | 6 | 0 | 0 | 50.00 |
c L Faisal b R Ghani | ||||||
| Zoaib Haider | c M Alam b A Shah | 0 | 2 | 0 | 0 | 0.00 |
c M Alam b A Shah | ||||||
| Vibhor yadav(C) | c R Ghani b A Khan-ll | 29 | 18 | 2 | 2 | 161.11 |
c R Ghani b A Khan-ll | ||||||
| Ajay Vachheta | runout (R Ghani / L Faisal) | 5 | 8 | 0 | 0 | 62.50 |
runout (R Ghani / L Faisal) | ||||||
| Buta Singh | c Moazzam Hayat b A Iqbal | 16 | 7 | 0 | 2 | 228.57 |
c Moazzam Hayat b A Iqbal | ||||||
| Abdur Rahim | c Moazzam Hayat b A Iqbal | 6 | 5 | 1 | 0 | 120.00 |
c Moazzam Hayat b A Iqbal | ||||||
| Abdul Razzaq | Not out | 32 | 11 | 2 | 3 | 290.91 |
Not out | ||||||
| Maroof Bhabe | Not out | 10 | 3 | 1 | 1 | 333.33 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 104/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Awais Ali Shah | 2 | 0 | 6 | 1 | 3.00 |
| Rehman Ghani | 2 | 0 | 15 | 1 | 7.50 |
| Babar Iqbal | 2 | 0 | 36 | 0 | 18.00 |
| Ali Iqbal | 2 | 0 | 21 | 2 | 10.50 |
| Ali Khan-ll | 2 | 0 | 26 | 1 | 13.00 |
Karwan CC InningKCC Inning106/2 (6.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Furqan Khalil | st P Thakor b A Vachheta | 16 | 9 | 2 | 1 | 177.78 |
st P Thakor b A Vachheta | ||||||
| Hameedullah Azizullah Khan | Not out | 70 | 22 | 6 | 6 | 318.18 |
Not out | ||||||
| Luqman Faisal | c A Rahim b A Vachheta | 9 | 8 | 0 | 1 | 112.50 |
c A Rahim b A Vachheta | ||||||
| Awais Ali Shah | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 1, lb 1) | |||||
| Total | 106/2 (6.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nav Pabreja | 1 | 0 | 13 | 0 | 13.00 |
| Shakir Aziz Afridi | 1 | 0 | 27 | 0 | 27.00 |
| Maroof Bhabe | 1 | 0 | 25 | 0 | 25.00 |
| Ajay Vachheta | 2 | 0 | 25 | 2 | 12.50 |
| Vibhor yadav | 1.4 | 0 | 15 | 0 | 9.00 |
© 2024-25 WebTech Digital Work