

Limassol Qalandars InningLQ Inning94/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amir Hussain | b K Singh | 5 | 5 | 1 | 0 | 100.00 |
b K Singh | ||||||
| Abbas Naeem(WK) | b K Singh | 19 | 22 | 2 | 1 | 86.36 |
b K Singh | ||||||
| Sohail Ahmed(C) | c K Singh b G Singh | 23 | 11 | 5 | 0 | 209.09 |
c K Singh b G Singh | ||||||
| Muhammed Qasim | b R Kant | 11 | 6 | 1 | 1 | 183.33 |
b R Kant | ||||||
| Prashant Patel | c H Singh b H Singh | 19 | 7 | 1 | 2 | 271.43 |
c H Singh b H Singh | ||||||
| Azhar Bashir | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Babar Ali | Not out | 4 | 5 | 1 | 0 | 80.00 |
Not out | ||||||
| Extra | 11 (b 4, w 4, nb 3, lb 0) | |||||
| Total | 94/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harjeet Singh | 2 | 0 | 31 | 0 | 15.50 |
| Kulwinder Singh | 2 | 0 | 19 | 2 | 9.50 |
| Gurkirat Singh | 2 | 0 | 6 | 1 | 3.00 |
| Hardip Singh | 2 | 0 | 8 | 1 | 4.00 |
| Ravi Kant | 2 | 0 | 26 | 1 | 13.00 |
Philips Warrior InningPLP Inning79/4 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hardeep Kumar(WK) | b S Ahmed | 35 | 28 | 2 | 3 | 125.00 |
b S Ahmed | ||||||
| Aman Chahal | c S Ahmed b A Hussain | 6 | 8 | 1 | 0 | 75.00 |
c S Ahmed b A Hussain | ||||||
| Vishaldeep Singh | c A Bashir b A Hussain | 4 | 4 | 1 | 0 | 100.00 |
c A Bashir b A Hussain | ||||||
| Gurkirat Singh | c G Singh b M Qasim | 0 | 1 | 0 | 0 | 0.00 |
c G Singh b M Qasim | ||||||
| Harjeet Singh(C) | Not out | 21 | 19 | 2 | 2 | 110.53 |
Not out | ||||||
| Kulwinder Singh | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 0, w 13, nb 0, lb 0) | |||||
| Total | 79/4 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Prashant Patel | 2 | 0 | 15 | 0 | 7.50 |
| Gurtej Singh | 2 | 0 | 19 | 0 | 9.50 |
| Sohail Ahmed | 2 | 0 | 11 | 1 | 5.50 |
| Amir Hussain | 2 | 0 | 19 | 2 | 9.50 |
| Muhammed Qasim | 2 | 0 | 15 | 1 | 7.50 |
© 2024-25 WebTech Digital Work