

Suncorp InningSCP Inning108/10 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohamed Nashir Saipillai | c Muhammad Saqib b M Butt | 1 | 3 | 0 | 0 | 33.33 |
c Muhammad Saqib b M Butt | ||||||
| Pratik Shettigar(WK/C) | b V T Kedariya | 41 | 33 | 6 | 0 | 124.24 |
b V T Kedariya | ||||||
| Arjun Gadoya | lbw b M S Afridi | 19 | 17 | 3 | 0 | 111.76 |
lbw b M S Afridi | ||||||
| Gurkirat Singh Kochar | c N U R Momom b S Rahaman | 3 | 9 | 0 | 0 | 33.33 |
c N U R Momom b S Rahaman | ||||||
| Chirag Mehtani | b S Rahaman | 3 | 10 | 0 | 0 | 30.00 |
b S Rahaman | ||||||
| Niyas Muhammed | runout (V T Kedariya / N U R Momom) | 1 | 1 | 0 | 0 | 100.00 |
runout (V T Kedariya / N U R Momom) | ||||||
| Syed Wasim Zaidi | Not out | 11 | 15 | 0 | 0 | 73.33 |
Not out | ||||||
| Hemang Kapasi | b M S Afridi | 0 | 7 | 0 | 0 | 0.00 |
b M S Afridi | ||||||
| Rajat Kaura | b M S Afridi | 2 | 4 | 0 | 0 | 50.00 |
b M S Afridi | ||||||
| Haris Sheikh | runout (Muhammad Saqib / M Rohaan) | 1 | 1 | 0 | 0 | 100.00 |
runout (Muhammad Saqib / M Rohaan) | ||||||
| Varun Kumar-I | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 26 (b 4, w 16, nb 0, lb 6) | |||||
| Total | 108/10 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukarram Butt | 1 | 0 | 8 | 1 | 8.00 |
| Muhammad Rohaan | 2 | 0 | 18 | 0 | 9.00 |
| Viken Tejalkumar Kedariya | 3.4 | 0 | 25 | 1 | 6.82 |
| Muzammil Azeem | 3 | 0 | 19 | 0 | 6.33 |
| Muhammad Sagheer Afridi | 4 | 0 | 19 | 3 | 4.75 |
| Sohanur Rahaman | 3 | 0 | 9 | 2 | 3.00 |
London Lions InningLOL Inning111/8 (17.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Muhammad Sagheer Afridi | c A Gadoya b H Kapasi | 18 | 14 | 2 | 1 | 128.57 |
c A Gadoya b H Kapasi | ||||||
| Sohanur Rahaman | st P Shettigar b C Mehtani | 9 | 12 | 0 | 0 | 75.00 |
st P Shettigar b C Mehtani | ||||||
| Viken Tejalkumar Kedariya(C) | c A Gadoya b G S Kochar | 16 | 17 | 1 | 1 | 94.12 |
c A Gadoya b G S Kochar | ||||||
| Zoaib Haider | lbw b C Mehtani | 16 | 19 | 2 | 0 | 84.21 |
lbw b C Mehtani | ||||||
| Muhammad Saqib(WK) | lbw b A Gadoya | 7 | 8 | 1 | 0 | 87.50 |
lbw b A Gadoya | ||||||
| Parvez Syed | b S Wasim Zaidi | 10 | 12 | 1 | 0 | 83.33 |
b S Wasim Zaidi | ||||||
| Sandeep Singh | runout (A Gadoya) | 6 | 3 | 1 | 0 | 200.00 |
runout (A Gadoya) | ||||||
| Najeeb Ur Rehman Momom | st P Shettigar b S Wasim Zaidi | 11 | 15 | 1 | 0 | 73.33 |
st P Shettigar b S Wasim Zaidi | ||||||
| Muhammad Rohaan | Not out | 7 | 6 | 1 | 0 | 116.67 |
Not out | ||||||
| Muzammil Azeem | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 4, w 4, nb 0, lb 3) | |||||
| Total | 111/8 (17.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hemang Kapasi | 4 | 0 | 24 | 1 | 6.00 |
| Arjun Gadoya | 4 | 0 | 19 | 1 | 4.75 |
| Chirag Mehtani | 4 | 0 | 23 | 2 | 5.75 |
| Gurkirat Singh Kochar | 2.3 | 0 | 24 | 1 | 9.60 |
| Niyas Muhammed | 1 | 0 | 3 | 0 | 3.00 |
| Haris Sheikh | 1 | 0 | 9 | 0 | 9.00 |
| Syed Wasim Zaidi | 1 | 0 | 2 | 2 | 2.00 |
© 2024-25 WebTech Digital Work