

Munster Reds InningMUR Inning134/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Peter Moor(WK/C) | c HT Tector b RB Wilson | 17 | 15 | 1 | 1 | 113.33 |
c HT Tector b RB Wilson | ||||||
| Brandon Kruger | c S Lynch b BJ McCarthy | 2 | 4 | 0 | 0 | 50.00 |
c S Lynch b BJ McCarthy | ||||||
| Jordan Neill | b BJ McCarthy | 1 | 7 | 0 | 0 | 14.29 |
b BJ McCarthy | ||||||
| Curtis Campher | c F Hand b BJ McCarthy | 0 | 3 | 0 | 0 | 0.00 |
c F Hand b BJ McCarthy | ||||||
| Alistair Frost | c RB Wilson b G Hoey | 6 | 14 | 1 | 0 | 42.86 |
c RB Wilson b G Hoey | ||||||
| Gareth Delany | c S Lynch b F Hand | 44 | 27 | 2 | 4 | 162.96 |
c S Lynch b F Hand | ||||||
| John McNally | c S Harbinson b G Dockrell | 35 | 31 | 2 | 3 | 112.90 |
c S Harbinson b G Dockrell | ||||||
| Liam McCarthy | Not out | 2 | 8 | 0 | 0 | 25.00 |
Not out | ||||||
| Josh Manley | c LJ Tucker b BJ McCarthy | 1 | 5 | 0 | 0 | 20.00 |
c LJ Tucker b BJ McCarthy | ||||||
| Mike Frost | c RB Wilson b BJ McCarthy | 0 | 1 | 0 | 0 | 0.00 |
c RB Wilson b BJ McCarthy | ||||||
| Ben White | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Extra | 21 (b 5, w 6, nb 1, lb 9) | |||||
| Total | 134/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fionn Hand | 4 | 0 | 17 | 1 | 4.25 |
| Barry McCarthy | 4 | 2 | 3 | 5 | 0.75 |
| Reuben Wilson | 4 | 0 | 44 | 1 | 11.00 |
| Gavin Hoey | 4 | 0 | 25 | 1 | 6.25 |
| Samuel Harbinson | 3 | 0 | 25 | 0 | 8.33 |
| George Dockrell | 1 | 0 | 6 | 1 | 6.00 |
Leinster Lightning InningLLG Inning138/4 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie | c G Delany b J Manley | 2 | 3 | 0 | 0 | 66.67 |
c G Delany b J Manley | ||||||
| Tim Tector | Not out | 54 | 41 | 8 | 0 | 131.71 |
Not out | ||||||
| Lorcan Tucker(WK) | b J Manley | 12 | 10 | 1 | 1 | 120.00 |
b J Manley | ||||||
| Harry Tector | c C Campher b M Frost | 47 | 30 | 2 | 3 | 156.67 |
c C Campher b M Frost | ||||||
| Samuel Harbinson | c A Frost b G Delany | 2 | 5 | 0 | 0 | 40.00 |
c A Frost b G Delany | ||||||
| George Dockrell(C) | Not out | 14 | 5 | 2 | 1 | 280.00 |
Not out | ||||||
| Extra | 7 (b 0, w 2, nb 4, lb 1) | |||||
| Total | 138/4 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Manley | 3 | 0 | 24 | 2 | 8.00 |
| Liam McCarthy | 3 | 0 | 29 | 0 | 9.67 |
| Curtis Campher | 2 | 0 | 16 | 0 | 8.00 |
| Ben White | 4 | 0 | 20 | 0 | 5.00 |
| Mike Frost | 2 | 0 | 34 | 1 | 17.00 |
| Gareth Delany | 1 | 0 | 14 | 1 | 14.00 |
© 2024-25 WebTech Digital Work