

Northern Knights InningNK Inning187/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Stirling | c CH Defreitas b BJ McCarthy | 16 | 4 | 1 | 2 | 400.00 |
c CH Defreitas b BJ McCarthy | ||||||
| Ross Adair | c DC Delany b RB Wilson | 4 | 3 | 1 | 0 | 133.33 |
c DC Delany b RB Wilson | ||||||
| James McCollum | b G Hoey | 30 | 18 | 3 | 2 | 166.67 |
b G Hoey | ||||||
| Morgan Topping | c CH Defreitas b DC Delany | 51 | 33 | 4 | 4 | 154.55 |
c CH Defreitas b DC Delany | ||||||
| Neil Rock(C) | b G Hoey | 1 | 2 | 0 | 0 | 50.00 |
b G Hoey | ||||||
| Benjamin Calitz(WK) | lbw b G Hoey | 0 | 1 | 0 | 0 | 0.00 |
lbw b G Hoey | ||||||
| Thomas Mayes | c CH Defreitas b RB Wilson | 46 | 29 | 5 | 3 | 158.62 |
c CH Defreitas b RB Wilson | ||||||
| Carson McCullough | b JB Little | 4 | 3 | 1 | 0 | 133.33 |
b JB Little | ||||||
| Sean Davey | c CH Defreitas b G Hoey | 6 | 13 | 0 | 0 | 46.15 |
c CH Defreitas b G Hoey | ||||||
| Matthew Humphreys | Not out | 13 | 12 | 2 | 0 | 108.33 |
Not out | ||||||
| Cian Robertson | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 1, w 11, nb 0, lb 2) | |||||
| Total | 187/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Barry McCarthy | 4 | 0 | 41 | 1 | 10.25 |
| Reuben Wilson | 3 | 0 | 34 | 2 | 11.33 |
| Josh Little | 3 | 0 | 33 | 1 | 11.00 |
| George Dockrell | 2 | 0 | 26 | 0 | 13.00 |
| Gavin Hoey | 4 | 0 | 27 | 4 | 6.75 |
| David Delany | 4 | 0 | 23 | 1 | 5.75 |
Leinster Lightning InningLL Inning188/8 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Tector | b Cian Robertson | 85 | 47 | 8 | 4 | 180.85 |
b Cian Robertson | ||||||
| Chris Defreitas | lbw b M Humphreys | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Humphreys | ||||||
| Harry Tector | b C McCullough | 48 | 31 | 3 | 3 | 154.84 |
b C McCullough | ||||||
| Seamus Lynch | c N Rock b C McCullough | 5 | 6 | 0 | 0 | 83.33 |
c N Rock b C McCullough | ||||||
| Lorcan Tucker(WK/C) | b M Humphreys | 15 | 12 | 2 | 0 | 125.00 |
b M Humphreys | ||||||
| George Dockrell | b T Mayes | 0 | 1 | 0 | 0 | 0.00 |
b T Mayes | ||||||
| Gavin Hoey | c N Rock b T Mayes | 0 | 2 | 0 | 0 | 0.00 |
c N Rock b T Mayes | ||||||
| David Delany | c N Rock b T Mayes | 24 | 13 | 2 | 1 | 184.62 |
c N Rock b T Mayes | ||||||
| Barry McCarthy | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Josh Little | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 4 (b 0, w 2, nb 0, lb 2) | |||||
| Total | 188/8 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 39 | 2 | 9.75 |
| Thomas Mayes | 3.2 | 0 | 20 | 3 | 6.00 |
| Sean Davey | 4 | 0 | 46 | 0 | 11.50 |
| Cian Robertson | 4 | 0 | 38 | 1 | 9.50 |
| Carson McCullough | 4 | 0 | 43 | 2 | 10.75 |
© 2024-25 WebTech Digital Work