

Bangalore Bashers InningBB Inning149/10 (8.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umang Sethi | c AK Meena b DK Meena | 10 | 5 | 1 | 1 | 200.00 |
c AK Meena b DK Meena | ||||||
| Abhishek Malhan(C) | c N Ahmed b DK Meena | 39 | 18 | 2 | 5 | 216.67 |
c N Ahmed b DK Meena | ||||||
| Ankit kumar | c DK Meena b AK Meena | 42 | 10 | 0 | 7 | 420.00 |
c DK Meena b AK Meena | ||||||
| Zala Vanrajsinh | c S Rajput b AK Meena | 36 | 7 | 0 | 6 | 514.29 |
c S Rajput b AK Meena | ||||||
| Zala Hardev Singh | c A Yadav b DK Meena | 0 | 1 | 0 | 0 | 0.00 |
c A Yadav b DK Meena | ||||||
| Anuj Khurana | c H Saikia b DK Meena | 6 | 2 | 0 | 1 | 300.00 |
c H Saikia b DK Meena | ||||||
| Tanush Sethi | c B Yadav b DK Meena | 0 | 1 | 0 | 0 | 0.00 |
c B Yadav b DK Meena | ||||||
| Ketan Patel(WK) | c AK Meena b DK Meena | 0 | 1 | 0 | 0 | 0.00 |
c AK Meena b DK Meena | ||||||
| Vivek Arya | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Dhruv Shah | c DK Meena b AK Meena | 6 | 5 | 0 | 1 | 120.00 |
c DK Meena b AK Meena | ||||||
| Kashish Pundir | c A Yadav b B Yadav | 0 | 1 | 0 | 0 | 0.00 |
c A Yadav b B Yadav | ||||||
| Extra | 9 (b 0, w 7, nb 2, lb 0) | |||||
| Total | 149/10 (8.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Kumar Meena | 2 | 0 | 24 | 6 | 12.00 |
| Manohar Kumar Bhat | 1 | 0 | 14 | 0 | 14.00 |
| Harpal Saikia | 1 | 0 | 33 | 0 | 33.00 |
| Ashish Kumar Meena | 2 | 0 | 16 | 3 | 8.00 |
| Bobby Yadav | 1.4 | 0 | 25 | 1 | 15.00 |
| Vikash Singh | 1 | 0 | 37 | 0 | 37.00 |
Lucknow Lions InningLL Inning138/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Akash Yadav(WK) | c (sub A Chaudhary) b A kumar | 56 | 14 | 5 | 6 | 400.00 |
c (sub A Chaudhary) b A kumar | ||||||
| Alpha Singh | c A Khurana b A kumar | 0 | 1 | 0 | 0 | 0.00 |
c A Khurana b A kumar | ||||||
| Deepak Kumar Meena | c A Khurana b T Sethi | 12 | 7 | 0 | 2 | 171.43 |
c A Khurana b T Sethi | ||||||
| Nazim Ahmed | runout (K Patel) | 21 | 15 | 3 | 1 | 140.00 |
runout (K Patel) | ||||||
| Shivamsingh Rajput | c A Malhan b Y Porwal | 12 | 9 | 1 | 1 | 133.33 |
c A Malhan b Y Porwal | ||||||
| Bobby Yadav | c Z H Singh b Y Porwal | 17 | 5 | 1 | 2 | 340.00 |
c Z H Singh b Y Porwal | ||||||
| Harpal Saikia | c K Patel b K Pundir | 13 | 5 | 0 | 2 | 260.00 |
c K Patel b K Pundir | ||||||
| Vikash Singh | b Y Porwal | 0 | 2 | 0 | 0 | 0.00 |
b Y Porwal | ||||||
| Ashish Kumar Meena | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Anurag Dwivedi(C) | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 138/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashish Pundir | 2 | 0 | 44 | 1 | 22.00 |
| Ankit kumar | 2 | 0 | 22 | 2 | 11.00 |
| Zala Vanrajsinh | 2 | 0 | 45 | 0 | 22.50 |
| Tanush Sethi | 2 | 0 | 16 | 1 | 8.00 |
| Yuvraj Porwal | 2 | 0 | 10 | 3 | 5.00 |
© 2024-25 WebTech Digital Work