

Kipro Tigers Limassol InningKTL Inning118/2 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Towhidul Islam | b B Ayub | 0 | 1 | 0 | 0 | 0.00 |
b B Ayub | ||||||
| Hardeep Singh | Not out | 47 | 31 | 9 | 1 | 151.61 |
Not out | ||||||
| Shawkat Khan | Retired out | 6 | 13 | 1 | 0 | 46.15 |
Retired out | ||||||
| Malik Nouman | Not out | 41 | 20 | 8 | 1 | 205.00 |
Not out | ||||||
| Extra | 24 (b 2, w 11, nb 5, lb 1) | |||||
| Total | 118/2 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Babar Ayub | 2 | 0 | 16 | 1 | 8.00 |
| Mudassir Shah-II | 1 | 0 | 8 | 0 | 8.00 |
| Zeeshan Khan | 2 | 0 | 32 | 0 | 16.00 |
| Naveed Ahmed | 2 | 0 | 13 | 0 | 6.50 |
| Salman Khan | 1 | 0 | 6 | 0 | 6.00 |
| Sadiq Khan | 1 | 0 | 8 | 0 | 8.00 |
| Furqan Muhammad | 0.2 | 0 | 9 | 0 | 27.00 |
| Murtaza Khan | 0.4 | 0 | 18 | 0 | 27.00 |
Limassol Zalmi InningLIZ Inning105/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Babar Ayub(C) | c H Singh b Md-Najim Ahmed | 34 | 24 | 2 | 3 | 141.67 |
c H Singh b Md-Najim Ahmed | ||||||
| Salman Khan | lbw b B Singh | 15 | 9 | 2 | 1 | 166.67 |
lbw b B Singh | ||||||
| Muhammad Huzaifa(WK) | c B Mahedi b H Singh | 16 | 14 | 2 | 1 | 114.29 |
c B Mahedi b H Singh | ||||||
| Murtaza Khan | c B Mahedi b H Singh | 21 | 10 | 0 | 3 | 210.00 |
c B Mahedi b H Singh | ||||||
| Sadiq Khan | runout (H Singh / M Nouman) | 1 | 3 | 0 | 0 | 33.33 |
runout (H Singh / M Nouman) | ||||||
| Zia Ur Rehman | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Naveed Ahmed | Not out | 6 | 2 | 0 | 1 | 300.00 |
Not out | ||||||
| Extra | 12 (b 4, w 6, nb 2, lb 0) | |||||
| Total | 105/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Baljinder Singh | 2 | 0 | 16 | 1 | 8.00 |
| Riazul Islam | 2 | 0 | 29 | 0 | 14.50 |
| Malik Nouman | 2 | 0 | 24 | 0 | 12.00 |
| Md-Najim Ahmed | 2 | 0 | 16 | 1 | 8.00 |
| Hardeep Singh | 2 | 0 | 16 | 2 | 8.00 |
© 2024-25 WebTech Digital Work