

North West Dragons InningNWD Inning181/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ludwich Schuld | c B Swanepoel b E Jones | 21 | 14 | 3 | 1 | 150.00 |
c B Swanepoel b E Jones | ||||||
| Raynard van Tonder | b B Swanepoel | 11 | 7 | 1 | 1 | 157.14 |
b B Swanepoel | ||||||
| Janneman Malan(WK) | c C Esterhuizen b E Jones | 56 | 43 | 3 | 4 | 130.23 |
c C Esterhuizen b E Jones | ||||||
| Wihan Lubbe(C) | c R Seletswane b Rafeeq Patel | 10 | 13 | 1 | 0 | 76.92 |
c R Seletswane b Rafeeq Patel | ||||||
| Diego Rosier | c Rafeeq Patel b S Plaatjie | 17 | 15 | 0 | 1 | 113.30 |
c Rafeeq Patel b S Plaatjie | ||||||
| Lesiba Ngoepe | c C Esterhuizen b Rafeeq Patel | 6 | 5 | 1 | 0 | 120.00 |
c C Esterhuizen b Rafeeq Patel | ||||||
| Ruan de Swardt | Not out | 45 | 20 | 3 | 3 | 225.00 |
Not out | ||||||
| Onke Nyaku | Not out | 8 | 4 | 1 | 0 | 200.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
| Total | 181/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siya Plaatjie | 4 | 0 | 34 | 1 | 8.50 |
| Beyers Swanepoel | 4 | 0 | 55 | 1 | 13.80 |
| Evan Jones | 4 | 0 | 25 | 2 | 6.30 |
| Rafeeq Patel | 4 | 0 | 26 | 2 | 6.50 |
| Morteza Manack | 3 | 0 | 21 | 0 | 7.00 |
| Reeza Hendricks | 1 | 0 | 18 | 0 | 18.00 |
Lions InningLIO Inning181/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rassie van der Dussen | runout (J Malan) | 66 | 45 | 4 | 3 | 146.67 |
runout (J Malan) | ||||||
| Reeza Hendricks | c R van Tonder b J de Klerk | 23 | 19 | 3 | 0 | 121.05 |
c R van Tonder b J de Klerk | ||||||
| Richard Seletswane | c J Malan b SA Mothoa | 15 | 18 | 0 | 1 | 83.33 |
c J Malan b SA Mothoa | ||||||
| Beyers Swanepoel | b J de Klerk | 8 | 10 | 1 | 0 | 80.00 |
b J de Klerk | ||||||
| Connor Esterhuizen | b J de Klerk | 0 | 1 | 0 | 0 | 0.00 |
b J de Klerk | ||||||
| Mitchell Van Buuren(C) | c W Lubbe b R de Swardt | 10 | 9 | 0 | 1 | 111.11 |
c W Lubbe b R de Swardt | ||||||
| Evan Jones | Not out | 54 | 18 | 2 | 5 | 300.00 |
Not out | ||||||
| Wandile Makwetu(WK) | c L Schuld b R de Swardt | 0 | 1 | 0 | 0 | 0.00 |
c L Schuld b R de Swardt | ||||||
| Extra | 5 (b 0, w 2, nb 1, lb 2) | |||||
| Total | 181/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruan de Swardt | 4 | 0 | 35 | 2 | 8.75 |
| Onke Nyaku | 3 | 0 | 48 | 0 | 16.00 |
| Alfred Mothoa | 4 | 0 | 46 | 1 | 11.50 |
| Jade de Klerk | 4 | 0 | 12 | 3 | 3.00 |
| Caleb Seleka | 2 | 0 | 17 | 0 | 8.50 |
| Wihan Lubbe | 3 | 0 | 21 | 0 | 7.00 |
Lions InningLIO Inning7/2 (0.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rassie van der Dussen | c L Schuld b R de Swardt | 6 | 2 | 0 | 1 | 300.00 |
c L Schuld b R de Swardt | ||||||
| Evan Jones | c W Lubbe b R de Swardt | 0 | 2 | 0 | 0 | 0.00 |
c W Lubbe b R de Swardt | ||||||
| Connor Esterhuizen | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 7/2 (0.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruan de Swardt | 0.5 | 0 | 7 | 2 | 8.40 |
North West Dragons InningNWD Inning8/0 (0.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lesiba Ngoepe | Not out | 7 | 3 | 1 | 0 | 233.33 |
Not out | ||||||
| Wihan Lubbe(C) | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 8/0 (0.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Evan Jones | 0.5 | 0 | 8 | 0 | 9.60 |
© 2024-25 WebTech Digital Work