

Lions InningLIO Inning90/5 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rassie van der Dussen | c MN Erlank b KJ Dudgeon | 0 | 1 | 0 | 0 | 0.00 |
c MN Erlank b KJ Dudgeon | ||||||
| Reeza Hendricks | c T Koekemoer b KJ Dudgeon | 0 | 10 | 0 | 0 | 0.00 |
c T Koekemoer b KJ Dudgeon | ||||||
| Temba Bavuma | c N Zuma b KJ Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
c N Zuma b KJ Dudgeon | ||||||
| Mitchell Van Buuren | lbw b KJ Dudgeon | 0 | 1 | 0 | 0 | 0.00 |
lbw b KJ Dudgeon | ||||||
| Wiaan Mulder | Not out | 36 | 38 | 1 | 2 | 94.74 |
Not out | ||||||
| Connor Esterhuizen(WK) | c CS Delport b A Mhletywa | 16 | 19 | 1 | 1 | 84.21 |
c CS Delport b A Mhletywa | ||||||
| Evan Jones | Not out | 29 | 19 | 2 | 2 | 152.63 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 0, lb 3) | |||||
| Total | 90/5 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Keith Dudgeon | 3 | 1 | 5 | 4 | 1.67 |
| Ruben Trumpelmann | 3 | 1 | 14 | 0 | 4.67 |
| Mondli Khumalo | 3 | 0 | 16 | 0 | 5.33 |
| Alindile Mhletywa | 2 | 0 | 16 | 1 | 8.00 |
| Tian Koekemoer | 2 | 0 | 12 | 0 | 6.00 |
| Smangaliso Nhlebela | 2 | 0 | 24 | 0 | 12.00 |
KwaZulu-Natal Inland InningKNI Inning94/2 (11.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kagiso Rapulana | c M Van Buuren b L Sipamla | 19 | 17 | 2 | 0 | 111.76 |
c M Van Buuren b L Sipamla | ||||||
| Cameron Delport | b J Dawood | 39 | 28 | 5 | 1 | 139.29 |
b J Dawood | ||||||
| Tian Koekemoer | Not out | 10 | 14 | 1 | 0 | 71.43 |
Not out | ||||||
| Cameron Dean Shekleton | Not out | 11 | 11 | 2 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 4, w 10, nb 0, lb 1) | |||||
| Total | 94/2 (11.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tshepo Moreki | 1 | 0 | 9 | 0 | 9.00 |
| Bjorn Fortuin | 3 | 0 | 21 | 0 | 7.00 |
| Lutho Sipamla | 2 | 0 | 12 | 1 | 6.00 |
| Evan Jones | 2.4 | 0 | 21 | 0 | 7.88 |
| Wiaan Mulder | 1 | 0 | 10 | 0 | 10.00 |
| Junaid Dawood | 2 | 0 | 16 | 1 | 8.00 |
© 2024-25 WebTech Digital Work