Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mikyle Louis | lbw b M Forde | 2 | 19 | 0 | 0 | 10.53 |
lbw b M Forde | ||||||
Kadeem Henry | lbw b JA Warrican | 27 | 72 | 4 | 0 | 37.50 |
lbw b JA Warrican | ||||||
Keacy Carty | c KR Mayers b JA Warrican | 55 | 122 | 6 | 0 | 45.08 |
c KR Mayers b JA Warrican | ||||||
Karima Gore | c LS Boucher b JA Warrican | 22 | 43 | 2 | 1 | 51.16 |
c LS Boucher b JA Warrican | ||||||
Justin Greaves | Not out | 124 | 261 | 9 | 0 | 47.51 |
Not out | ||||||
Jewel Andrew | c LS Boucher b S Cumberbatch | 66 | 80 | 9 | 1 | 82.50 |
c LS Boucher b S Cumberbatch | ||||||
Jahmar Hamilton(WK) | c KO Wickham b JA Warrican | 84 | 130 | 9 | 0 | 64.62 |
c KO Wickham b JA Warrican | ||||||
Daniel Doram | c J McAllister b JA Warrican | 35 | 73 | 6 | 0 | 47.95 |
c J McAllister b JA Warrican | ||||||
Oshane Thomas | c M Forde b JA Warrican | 3 | 10 | 0 | 0 | 30.00 |
c M Forde b JA Warrican | ||||||
Javier Spencer | lbw b JA Warrican | 0 | 1 | 0 | 0 | 0.00 |
lbw b JA Warrican | ||||||
Extra | 26 (b 8, w 0, nb 9, lb 9) | |||||
Total | 444/9 (133.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ramon Simmonds | 13 | 1 | 46 | 0 | 3.54 |
Matthew Forde | 17 | 3 | 47 | 1 | 2.76 |
Shaquille Cumberbatch | 19 | 1 | 67 | 1 | 3.53 |
Kyle Mayers | 10 | 4 | 17 | 0 | 1.70 |
Jair McAllister | 13 | 0 | 49 | 0 | 3.77 |
Jomel Warrican | 38.4 | 4 | 111 | 7 | 2.87 |
Kraigg Brathwaite | 16 | 1 | 62 | 0 | 3.88 |
Kevin Wickham | 7 | 0 | 28 | 0 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite(C) | c DT Doram b J Spencer | 0 | 3 | 0 | 0 | 0.00 |
c DT Doram b J Spencer | ||||||
Shayne Moseley | c Jahmar Hamilton b OR Thomas | 6 | 6 | 1 | 0 | 100.00 |
c Jahmar Hamilton b OR Thomas | ||||||
Jonathan Drakes | c Jahmar Hamilton b OR Thomas | 16 | 37 | 3 | 0 | 43.24 |
c Jahmar Hamilton b OR Thomas | ||||||
Kevin Wickham | b JP Greaves | 74 | 133 | 9 | 0 | 56.00 |
b JP Greaves | ||||||
Kyle Mayers | c DT Doram b JP Greaves | 33 | 29 | 5 | 1 | 113.79 |
c DT Doram b JP Greaves | ||||||
Leniko Boucher(WK) | c OR Thomas b JP Greaves | 11 | 29 | 0 | 1 | 38.00 |
c OR Thomas b JP Greaves | ||||||
Matthew Forde | c M Louis b DT Doram | 120 | 146 | 4 | 9 | 82.64 |
c M Louis b DT Doram | ||||||
Jomel Warrican | c K Carty b R Cornwall | 29 | 40 | 2 | 1 | 72.50 |
c K Carty b R Cornwall | ||||||
Shaquille Cumberbatch | lbw b R Cornwall | 0 | 3 | 0 | 0 | 0.00 |
lbw b R Cornwall | ||||||
Ramon Simmonds | runout (K Gore) | 0 | 6 | 0 | 0 | 0.00 |
runout (K Gore) | ||||||
Jair McAllister | Not out | 8 | 17 | 2 | 0 | 47.06 |
Not out | ||||||
Extra | 18 (b 6, w 1, nb 10, lb 1) | |||||
Total | 315/10 (73.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Javier Spencer | 16 | 3 | 68 | 1 | 4.25 |
Oshane Thomas | 12 | 1 | 86 | 2 | 7.17 |
Justin Greaves | 15 | 2 | 36 | 3 | 2.40 |
Daniel Doram | 13.2 | 2 | 44 | 1 | 3.30 |
Karima Gore | 11 | 0 | 39 | 0 | 3.55 |
Rahkeem Cornwall | 6 | 1 | 35 | 2 | 5.83 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mikyle Louis | c KR Mayers b Ramon Simmonds | 6 | 17 | 1 | 0 | 35.29 |
c KR Mayers b Ramon Simmonds | ||||||
Kadeem Henry | b Ramon Simmonds | 2 | 8 | 0 | 0 | 25.00 |
b Ramon Simmonds | ||||||
Keacy Carty | c J Drakes b S Cumberbatch | 37 | 76 | 3 | 0 | 49.00 |
c J Drakes b S Cumberbatch | ||||||
Karima Gore | c KR Mayers b Ramon Simmonds | 0 | 8 | 0 | 0 | 0.00 |
c KR Mayers b Ramon Simmonds | ||||||
Jewel Andrew | c LS Boucher b Ramon Simmonds | 4 | 10 | 0 | 0 | 40.00 |
c LS Boucher b Ramon Simmonds | ||||||
Justin Greaves | b S Cumberbatch | 8 | 30 | 0 | 0 | 26.67 |
b S Cumberbatch | ||||||
Rahkeem Cornwall(C) | c Ramon Simmonds b S Cumberbatch | 0 | 7 | 0 | 0 | 0.00 |
c Ramon Simmonds b S Cumberbatch | ||||||
Jahmar Hamilton(WK) | Retired hurt | 12 | 18 | 2 | 0 | 66.67 |
Retired hurt | ||||||
Daniel Doram | b Ramon Simmonds | 0 | 2 | 0 | 0 | 0.00 |
b Ramon Simmonds | ||||||
Oshane Thomas | b Ramon Simmonds | 2 | 26 | 0 | 0 | 7.69 |
b Ramon Simmonds | ||||||
Hayden Walsh | Not out | 18 | 46 | 3 | 0 | 39.13 |
Not out | ||||||
Javier Spencer | lbw b JA Warrican | 4 | 16 | 1 | 0 | 25.00 |
lbw b JA Warrican | ||||||
Extra | 6 (b 0, w 0, nb 2, lb 4) | |||||
Total | 99/10 (43.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Forde | 4 | 1 | 5 | 0 | 1.25 |
Ramon Simmonds | 14 | 4 | 27 | 6 | 1.93 |
Shaquille Cumberbatch | 8 | 3 | 17 | 3 | 2.13 |
Kyle Mayers | 4 | 2 | 11 | 0 | 2.75 |
Jair McAllister | 10 | 2 | 35 | 0 | 3.50 |
Jomel Warrican | 3.4 | 3 | 0 | 1 | 0.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite(C) | lbw b R Cornwall | 40 | 67 | 3 | 1 | 59.70 |
lbw b R Cornwall | ||||||
Shayne Moseley | b R Cornwall | 13 | 46 | 1 | 0 | 28.26 |
b R Cornwall | ||||||
Jonathan Drakes | runout (K Henry) | 42 | 92 | 2 | 1 | 45.65 |
runout (K Henry) | ||||||
Kevin Wickham | c HR Walsh b R Cornwall | 23 | 30 | 2 | 1 | 76.67 |
c HR Walsh b R Cornwall | ||||||
Kyle Mayers | c K Henry b JP Greaves | 45 | 86 | 3 | 2 | 52.33 |
c K Henry b JP Greaves | ||||||
Leniko Boucher(WK) | c K Henry b K Gore | 2 | 19 | 0 | 0 | 10.53 |
c K Henry b K Gore | ||||||
Matthew Forde | b K Gore | 26 | 63 | 0 | 0 | 41.27 |
b K Gore | ||||||
Jomel Warrican | Not out | 7 | 41 | 0 | 0 | 17.07 |
Not out | ||||||
Shaquille Cumberbatch | Not out | 13 | 18 | 0 | 2 | 72.22 |
Not out | ||||||
Extra | 22 (b 2, w 9, nb 1, lb 10) | |||||
Total | 233/7 (76.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Javier Spencer | 8 | 1 | 26 | 0 | 3.25 |
Oshane Thomas | 2 | 0 | 8 | 0 | 4.00 |
Justin Greaves | 17 | 0 | 56 | 1 | 3.29 |
Rahkeem Cornwall | 14 | 1 | 32 | 3 | 2.29 |
Karima Gore | 25 | 7 | 63 | 2 | 2.52 |
Daniel Doram | 10.5 | 1 | 36 | 0 | 3.32 |
© 2024-25 WebTech Digital Work