

Afghan Tigers InningAGT Inning136/10 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Faridullah Qasim | c IH Banwa b CA Patteri | 41 | 30 | 6 | 0 | 136.67 |
c IH Banwa b CA Patteri | ||||||
| Aadal Kiramat | c M Shihab b AA Bandri | 53 | 33 | 5 | 3 | 160.61 |
c M Shihab b AA Bandri | ||||||
| Shamsu Rahman(C) | c & b CA Patteri | 0 | 1 | 0 | 0 | 0.00 |
c & b CA Patteri | ||||||
| Abrahim Sherkhil(WK) | b CA Patteri | 0 | 2 | 0 | 0 | 0.00 |
b CA Patteri | ||||||
| Mohammad Sohail Fazal | c M Joseph b CA Patteri | 18 | 18 | 1 | 1 | 100.00 |
c M Joseph b CA Patteri | ||||||
| Mano Haji | b AA Bandri | 1 | 4 | 0 | 0 | 25.00 |
b AA Bandri | ||||||
| Sardar Mohamad Nabi | b AA Bandri | 1 | 3 | 0 | 0 | 33.33 |
b AA Bandri | ||||||
| Ahmad Sher-Khan | b M Joseph | 6 | 8 | 0 | 0 | 75.00 |
b M Joseph | ||||||
| Nawaz Sharif Haji | runout (V Nair / AA Bandri) | 4 | 3 | 1 | 0 | 133.33 |
runout (V Nair / AA Bandri) | ||||||
| Fazal Aurangzeb | lbw b K Khan | 0 | 6 | 0 | 0 | 0.00 |
lbw b K Khan | ||||||
| Ahmed Shan Khan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 1, w 10, nb 0, lb 1) | |||||
| Total | 136/10 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Usman | 3 | 0 | 28 | 0 | 9.33 |
| Sam Mathew | 2 | 0 | 22 | 0 | 11.00 |
| Kareem Khan | 3 | 0 | 17 | 1 | 5.67 |
| Christopher Augustine Patteri | 4 | 0 | 24 | 4 | 6.00 |
| Asad Abdul Bandri | 4 | 0 | 29 | 3 | 7.25 |
| Sunil Raja Henry | 1 | 0 | 11 | 0 | 11.00 |
| Mathew Joseph | 1.1 | 0 | 3 | 1 | 2.57 |
Lexus InningLEX Inning139/5 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunil Raja Henry | c S M Nabi b F Aurangzeb | 7 | 6 | 1 | 0 | 116.67 |
c S M Nabi b F Aurangzeb | ||||||
| Asad Abdul Bandri | c A Kiramat b F Qasim | 19 | 20 | 2 | 1 | 95.00 |
c A Kiramat b F Qasim | ||||||
| Ismail Hanif Banwa | b S Rahman | 24 | 20 | 1 | 1 | 120.00 |
b S Rahman | ||||||
| Mathew Joseph | c F Qasim b A Shan Khan | 31 | 24 | 0 | 3 | 129.17 |
c F Qasim b A Shan Khan | ||||||
| Vinu Nair(WK/C) | c A Sherkhil b M Haji | 21 | 16 | 0 | 2 | 131.25 |
c A Sherkhil b M Haji | ||||||
| Mohamed Shihab | Not out | 19 | 15 | 2 | 1 | 126.67 |
Not out | ||||||
| Ansari Farhan Abdul Kadar | Not out | 9 | 7 | 1 | 0 | 128.57 |
Not out | ||||||
| Extra | 9 (b 4, w 4, nb 1, lb 0) | |||||
| Total | 139/5 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Faridullah Qasim | 3 | 0 | 17 | 1 | 5.67 |
| Fazal Aurangzeb | 2 | 0 | 23 | 1 | 11.50 |
| Ahmad Sher-Khan | 3 | 0 | 24 | 0 | 8.00 |
| Shamsu Rahman | 3 | 0 | 22 | 1 | 7.33 |
| Abrahim Sherkhil | 1 | 0 | 16 | 0 | 16.00 |
| Ahmed Shan Khan | 3 | 0 | 16 | 1 | 5.33 |
| Mano Haji | 2 | 0 | 12 | 1 | 6.00 |
| Nawaz Sharif Haji | 0.5 | 0 | 5 | 0 | 6.00 |
© 2024-25 WebTech Digital Work