

Leicestershire InningLEI Inning176/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | c AJ Hose b AW Finch | 48 | 42 | 5 | 0 | 114.29 |
c AJ Hose b AW Finch | ||||||
| Soloman Budinger | c AW Finch b N Smith | 5 | 4 | 1 | 0 | 125.00 |
c AW Finch b N Smith | ||||||
| Peter Handscomb(C) | c JJ Cobb b AW Finch | 6 | 9 | 1 | 0 | 66.67 |
c JJ Cobb b AW Finch | ||||||
| Louis Kimber | c AJ Hose b BL D'Oliveira | 25 | 16 | 4 | 0 | 156.25 |
c AJ Hose b BL D'Oliveira | ||||||
| Wiaan Mulder | st GH Roderick b BL D'Oliveira | 10 | 8 | 1 | 0 | 125.00 |
st GH Roderick b BL D'Oliveira | ||||||
| Ben Cox(WK) | c GH Roderick b N Smith | 29 | 21 | 2 | 0 | 138.10 |
c GH Roderick b N Smith | ||||||
| Ben Mike | Not out | 24 | 11 | 2 | 1 | 218.18 |
Not out | ||||||
| Rehan Ahmed | c E Brookes b AW Finch | 1 | 2 | 0 | 0 | 50.00 |
c E Brookes b AW Finch | ||||||
| Lewis Goldsworthy | c & b N Smith | 8 | 5 | 1 | 0 | 160.00 |
c & b N Smith | ||||||
| Scott Currie | Not out | 7 | 3 | 1 | 0 | 233.33 |
Not out | ||||||
| Extra | 13 (b 0, w 3, nb 2, lb 8) | |||||
| Total | 176/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Taylor | 3 | 0 | 17 | 0 | 5.67 |
| Nathan Smith | 4 | 0 | 39 | 3 | 9.80 |
| Adam Finch | 4 | 0 | 43 | 3 | 10.75 |
| Ethan Brookes | 1 | 0 | 7 | 0 | 7.00 |
| Hayden Walsh | 3 | 0 | 30 | 0 | 10.00 |
| Brett D'Oliveira | 4 | 0 | 24 | 2 | 6.00 |
| Josh Cobb | 1 | 0 | 8 | 0 | 8.00 |
Worcestershire InningWOR Inning172/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brett D'Oliveira(C) | b R Ahmed | 32 | 25 | 3 | 0 | 128.00 |
b R Ahmed | ||||||
| Matthew Waite | c LPJ Kimber b S Currie | 40 | 36 | 4 | 1 | 111.11 |
c LPJ Kimber b S Currie | ||||||
| Josh Cobb | b R Ahmed | 34 | 25 | 2 | 2 | 136.00 |
b R Ahmed | ||||||
| Adam Hose | st OB Cox b L Goldsworthy | 10 | 9 | 1 | 0 | 111.11 |
st OB Cox b L Goldsworthy | ||||||
| Ethan Brookes | c R Ahmed b S Currie | 37 | 16 | 4 | 2 | 231.25 |
c R Ahmed b S Currie | ||||||
| Ed Pollock | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Tom Taylor | c S Currie b JO Hull | 1 | 3 | 0 | 0 | 33.33 |
c S Currie b JO Hull | ||||||
| Nathan Smith | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
| Extra | 10 (b 0, w 5, nb 4, lb 1) | |||||
| Total | 172/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wiaan Mulder | 3 | 0 | 27 | 0 | 9.00 |
| Josh Hull | 4 | 0 | 45 | 1 | 11.30 |
| Ben Mike | 2 | 0 | 32 | 0 | 16.00 |
| Scott Currie | 3 | 0 | 22 | 2 | 7.33 |
| Lewis Goldsworthy | 4 | 0 | 18 | 1 | 4.50 |
| Rehan Ahmed | 4 | 0 | 27 | 2 | 6.75 |
© 2024-25 WebTech Digital Work