

Derbyshire InningDER Inning170/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Caleb Jewell | c OB Cox b L Beek | 6 | 5 | 1 | 0 | 120.00 |
c OB Cox b L Beek | ||||||
| Aneurin Donald(WK) | c LPJ Kimber b MET Salisbury | 0 | 2 | 0 | 0 | 0.00 |
c LPJ Kimber b MET Salisbury | ||||||
| David Lloyd | c L Trevaskis b SKW Wood | 14 | 12 | 1 | 1 | 116.67 |
c L Trevaskis b SKW Wood | ||||||
| Wayne Madsen | b L Beek | 5 | 5 | 1 | 0 | 100.00 |
b L Beek | ||||||
| Samit Patel(C) | c L Beek b L Trevaskis | 12 | 15 | 1 | 0 | 80.00 |
c L Beek b L Trevaskis | ||||||
| Martin Andersson | Not out | 70 | 46 | 10 | 0 | 152.17 |
Not out | ||||||
| Ross Whiteley | c MET Salisbury b L Beek | 37 | 27 | 3 | 1 | 137.04 |
c MET Salisbury b L Beek | ||||||
| Zak Chappell | Not out | 14 | 8 | 2 | 0 | 175.00 |
Not out | ||||||
| Extra | 12 (b 0, w 8, nb 0, lb 4) | |||||
| Total | 170/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Logan van Beek | 4 | 0 | 37 | 3 | 9.25 |
| Matt Salisbury | 4 | 0 | 24 | 1 | 6.00 |
| Sam Wood | 4 | 0 | 36 | 1 | 9.00 |
| Tom Scriven | 4 | 0 | 38 | 0 | 9.50 |
| Liam Trevaskis | 3 | 0 | 22 | 1 | 7.33 |
| Louis Kimber | 1 | 0 | 9 | 0 | 9.00 |
Leicestershire InningLEI Inning171/5 (18.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | b AM Ghazanfar | 27 | 20 | 4 | 0 | 135.00 |
b AM Ghazanfar | ||||||
| Soloman Budinger | c DL Lloyd b MK Andersson | 51 | 17 | 6 | 4 | 300.00 |
c DL Lloyd b MK Andersson | ||||||
| Louis Kimber(C) | b AM Ghazanfar | 12 | 8 | 3 | 0 | 150.00 |
b AM Ghazanfar | ||||||
| Shan Masood | Not out | 45 | 35 | 4 | 1 | 128.57 |
Not out | ||||||
| Lewis Hill | c CP Jewell b SR Patel | 2 | 5 | 0 | 0 | 40.00 |
c CP Jewell b SR Patel | ||||||
| Ben Cox(WK) | b DL Lloyd | 13 | 15 | 0 | 0 | 86.67 |
b DL Lloyd | ||||||
| Logan van Beek | Not out | 8 | 12 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 13 (b 0, w 9, nb 0, lb 4) | |||||
| Total | 171/5 (18.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Allah Mohammad Ghazanfar | 4 | 0 | 29 | 2 | 7.25 |
| Nick Potts | 1 | 0 | 12 | 0 | 12.00 |
| Zak Chappell | 3 | 0 | 28 | 0 | 9.33 |
| Pat Brown | 2.4 | 0 | 47 | 0 | 17.63 |
| Martin Andersson | 2 | 0 | 13 | 1 | 6.50 |
| Samit Patel | 4 | 0 | 26 | 1 | 6.50 |
| David Lloyd | 2 | 0 | 12 | 1 | 6.00 |
© 2024-25 WebTech Digital Work