

Punjab CC InningPCC Inning139/5 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Atizaz Arshad | c S Khan b A Dar | 7 | 6 | 0 | 1 | 116.67 |
c S Khan b A Dar | ||||||
| Rao Imran(C) | c S Khan b K Suthar | 25 | 10 | 3 | 2 | 250.00 |
c S Khan b K Suthar | ||||||
| Rana-Zohaib Sarwar | runout (SC Patel) | 15 | 9 | 1 | 1 | 166.67 |
runout (SC Patel) | ||||||
| Saqib Younas | c R Hudda b F Rahim | 13 | 7 | 3 | 0 | 185.71 |
c R Hudda b F Rahim | ||||||
| Adnan Ali-I | c & b F Rahim | 19 | 9 | 0 | 3 | 211.11 |
c & b F Rahim | ||||||
| Simranjeet Singh-I | Not out | 34 | 12 | 2 | 4 | 283.33 |
Not out | ||||||
| Gurjit Singh-I | Not out | 13 | 8 | 1 | 1 | 162.50 |
Not out | ||||||
| Extra | 13 (b 4, w 7, nb 1, lb 1) | |||||
| Total | 139/5 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samarth Patel | 2 | 0 | 17 | 0 | 8.50 |
| Danish Siddque | 2 | 0 | 40 | 0 | 20.00 |
| Amir Dar | 2 | 0 | 21 | 1 | 10.50 |
| Kishan Suthar | 1 | 0 | 13 | 1 | 13.00 |
| Sunil Patel | 1 | 0 | 19 | 0 | 19.00 |
| Faizal Rahim | 2 | 0 | 24 | 2 | 12.00 |
Lisbon Capitals InningLCA Inning141/3 (9.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amir Dar | c S Singh-I b RZ Sarwar | 5 | 5 | 1 | 0 | 100.00 |
c S Singh-I b RZ Sarwar | ||||||
| Danish Siddque | c RZ Sarwar b U Muhammad | 1 | 2 | 0 | 0 | 50.00 |
c RZ Sarwar b U Muhammad | ||||||
| Narinder Rana | Not out | 64 | 24 | 8 | 4 | 266.67 |
Not out | ||||||
| Rahul Hudda | c A Arshad b G Singh-1 | 16 | 8 | 4 | 0 | 200.00 |
c A Arshad b G Singh-1 | ||||||
| Samarth Patel | Not out | 46 | 18 | 3 | 5 | 255.56 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 1, lb 0) | |||||
| Total | 141/3 (9.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rana-Zohaib Sarwar | 2 | 0 | 25 | 1 | 12.50 |
| Umar Muhammad | 2 | 0 | 41 | 1 | 20.50 |
| Gurjit Singh-I | 2 | 0 | 20 | 1 | 10.00 |
| Shad Ali | 2 | 0 | 30 | 0 | 15.00 |
| Adnan Ali-I | 1.2 | 0 | 25 | 0 | 18.75 |
© 2024-25 WebTech Digital Work