Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zain ul Hassan | c P Salt b CJ Green | 31 | 75 | 5 | 0 | 41.33 |
c P Salt b CJ Green | ||||||
Asa Tribe | c TE Bailey b CJ Green | 61 | 118 | 7 | 0 | 51.69 |
c TE Bailey b CJ Green | ||||||
Sam Northeast(C) | lbw b CJ Green | 10 | 41 | 0 | 0 | 24.39 |
lbw b CJ Green | ||||||
Kiran Carlson | c LWP Wells b CJ Green | 77 | 129 | 8 | 0 | 59.69 |
c LWP Wells b CJ Green | ||||||
Colin Ingram | lbw b CJ Green | 33 | 65 | 3 | 0 | 50.77 |
lbw b CJ Green | ||||||
Benjamin Kellaway | b TE Bailey | 0 | 7 | 0 | 0 | 0.00 |
b TE Bailey | ||||||
Chris Cooke(WK) | st P Salt b CJ Green | 6 | 35 | 0 | 0 | 17.14 |
st P Salt b CJ Green | ||||||
Mason Crane | lbw b TE Bailey | 9 | 53 | 0 | 0 | 16.98 |
lbw b TE Bailey | ||||||
James Harris | b T Hartley | 11 | 40 | 2 | 0 | 27.50 |
b T Hartley | ||||||
Ned Leonard | c P Salt b J Anderson | 4 | 23 | 0 | 0 | 17.39 |
c P Salt b J Anderson | ||||||
Asitha Fernando | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 19 (b 2, w 1, nb 12, lb 4) | |||||
Total | 261/10 (97.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 16.2 | 6 | 34 | 1 | 2.10 |
Tom Bailey | 19 | 3 | 57 | 2 | 3.00 |
George Balderson | 9 | 1 | 34 | 0 | 3.80 |
Chris Green | 34 | 7 | 82 | 6 | 2.40 |
Tom Hartley | 19 | 7 | 48 | 1 | 2.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Luke Wells | lbw b A Fernando | 2 | 12 | 0 | 0 | 16.67 |
lbw b A Fernando | ||||||
Keaton Jennings | c A Tribe b B Kellaway | 28 | 45 | 5 | 0 | 62.22 |
c A Tribe b B Kellaway | ||||||
Josh Bohannon | lbw b A Fernando | 32 | 72 | 4 | 0 | 44.44 |
lbw b A Fernando | ||||||
Marcus Harris | c B Kellaway b MS Crane | 30 | 49 | 4 | 0 | 61.22 |
c B Kellaway b MS Crane | ||||||
Matthew Hurst | c CA Ingram b MS Crane | 21 | 54 | 1 | 1 | 38.89 |
c CA Ingram b MS Crane | ||||||
Phil Salt(WK) | c CB Cooke b MS Crane | 8 | 8 | 1 | 0 | 100.00 |
c CB Cooke b MS Crane | ||||||
George Balderson | c KS Carlson b MS Crane | 6 | 43 | 0 | 0 | 13.95 |
c KS Carlson b MS Crane | ||||||
Chris Green | c & b MS Crane | 2 | 11 | 0 | 0 | 18.18 |
c & b MS Crane | ||||||
Tom Hartley | lbw b MS Crane | 0 | 3 | 0 | 0 | 0.00 |
lbw b MS Crane | ||||||
Tom Bailey | lbw b A Fernando | 2 | 16 | 0 | 0 | 12.50 |
lbw b A Fernando | ||||||
James Anderson(C) | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 4 (b 1, w 0, nb 2, lb 1) | |||||
Total | 137/10 (52.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asitha Fernando | 12 | 4 | 26 | 3 | 2.17 |
James Harris | 9 | 2 | 31 | 0 | 3.44 |
Zain ul Hassan | 10 | 3 | 20 | 0 | 2.00 |
Benjamin Kellaway | 11 | 1 | 38 | 1 | 3.45 |
Mason Crane | 10.3 | 4 | 19 | 6 | 1.81 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zain ul Hassan | b J Anderson | 12 | 27 | 2 | 0 | 44.44 |
b J Anderson | ||||||
Asa Tribe | c & b J Anderson | 11 | 17 | 2 | 0 | 64.71 |
c & b J Anderson | ||||||
Sam Northeast(C) | c (sub JM Blatherwick) b CJ Green | 132 | 215 | 13 | 2 | 61.40 |
c (sub JM Blatherwick) b CJ Green | ||||||
Kiran Carlson | lbw b LWP Wells | 108 | 138 | 11 | 3 | 78.26 |
lbw b LWP Wells | ||||||
Colin Ingram | st P Salt b LWP Wells | 34 | 29 | 5 | 0 | 117.24 |
st P Salt b LWP Wells | ||||||
Benjamin Kellaway | lbw b CJ Green | 19 | 16 | 2 | 0 | 118.75 |
lbw b CJ Green | ||||||
Chris Cooke(WK) | Not out | 9 | 13 | 0 | 0 | 69.23 |
Not out | ||||||
Mason Crane | b CJ Green | 1 | 3 | 0 | 0 | 33.33 |
b CJ Green | ||||||
James Harris | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 20 (b 4, w 3, nb 8, lb 5) | |||||
Total | 348/7 (76) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tom Bailey | 10 | 0 | 39 | 0 | 3.90 |
James Anderson | 10 | 0 | 35 | 2 | 3.50 |
Chris Green | 18 | 0 | 93 | 3 | 5.20 |
Tom Hartley | 11 | 0 | 50 | 0 | 4.50 |
George Balderson | 16 | 5 | 65 | 0 | 4.10 |
Luke Wells | 11 | 0 | 57 | 2 | 5.20 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Phil Salt(WK) | c CA Ingram b JAR Harris | 1 | 2 | 0 | 0 | 50.00 |
c CA Ingram b JAR Harris | ||||||
Keaton Jennings | c A Tribe b MS Crane | 33 | 65 | 5 | 0 | 50.77 |
c A Tribe b MS Crane | ||||||
Luke Wells | c & b JAR Harris | 102 | 117 | 12 | 4 | 87.18 |
c & b JAR Harris | ||||||
Josh Bohannon | c CB Cooke b A Fernando | 29 | 30 | 5 | 0 | 96.67 |
c CB Cooke b A Fernando | ||||||
Marcus Harris | c KS Carlson b MS Crane | 61 | 103 | 7 | 1 | 59.22 |
c KS Carlson b MS Crane | ||||||
Matthew Hurst | b B Kellaway | 11 | 14 | 2 | 0 | 78.57 |
b B Kellaway | ||||||
Tom Bailey | b A Fernando | 16 | 36 | 2 | 0 | 44.44 |
b A Fernando | ||||||
Chris Green | c KS Carlson b B Kellaway | 9 | 12 | 2 | 0 | 75.00 |
c KS Carlson b B Kellaway | ||||||
George Balderson | Not out | 16 | 40 | 2 | 0 | 40.00 |
Not out | ||||||
Tom Hartley | b B Kellaway | 5 | 16 | 1 | 0 | 31.25 |
b B Kellaway | ||||||
James Anderson(C) | b MS Crane | 12 | 16 | 1 | 0 | 75.00 |
b MS Crane | ||||||
Extra | 23 (b 8, w 3, nb 4, lb 8) | |||||
Total | 318/10 (74.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Asitha Fernando | 13 | 2 | 48 | 2 | 3.70 |
James Harris | 10 | 1 | 40 | 2 | 4.00 |
Benjamin Kellaway | 25 | 5 | 82 | 3 | 3.30 |
Zain ul Hassan | 5 | 2 | 11 | 0 | 2.20 |
Mason Crane | 18.5 | 0 | 107 | 3 | 5.68 |
Ned Leonard | 3 | 0 | 14 | 0 | 4.67 |
© 2024-25 WebTech Digital Work