

Karaikal XI InningKXI Inning86/8 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ramadasse M | b D Muralidhar | 3 | 13 | 0 | 0 | 23.07 |
b D Muralidhar | ||||||
| Mathavan P | runout (K Rao / C Charles) | 0 | 0 | 0 | 0 | 0.00 |
runout (K Rao / C Charles) | ||||||
| Rajesh Kumar M | b K Satyanaryana | 10 | 6 | 2 | 0 | 166.66 |
b K Satyanaryana | ||||||
| Pannerselvam D(C) | lbw b K Satyanaryana | 8 | 6 | 0 | 1 | 133.33 |
lbw b K Satyanaryana | ||||||
| L Kalai Kumaran | lbw b D Muralidhar | 5 | 8 | 1 | 0 | 62.50 |
lbw b D Muralidhar | ||||||
| Sivaguru Nadane | c P S Babu b C Charles | 18 | 13 | 3 | 0 | 138.46 |
c P S Babu b C Charles | ||||||
| R Gopalakrishnan | b R Kumar | 19 | 9 | 2 | 1 | 211.11 |
b R Kumar | ||||||
| Mathiazhagan N | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| V Vijayan | b R Kumar | 4 | 2 | 1 | 0 | 200.00 |
b R Kumar | ||||||
| Karthikeyan B | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 0, w 14, nb 0, lb 2) | |||||
| Total | 86/8 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| P Suman Babu | 2 | 0 | 15 | 0 | 7.50 |
| Kvv Satyanaryana | 2 | 0 | 11 | 2 | 5.50 |
| J Chandra Sekhar | 2 | 0 | 16 | 0 | 8.00 |
| D Muralidhar | 2 | 0 | 15 | 2 | 7.50 |
| C Daniel Charles | 1 | 0 | 17 | 1 | 17.00 |
| R Sravan Kumar | 1 | 0 | 10 | 2 | 10.00 |
Yanam XI InningYXI Inning73/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| S Eswararao | st A Nathan b R M | 26 | 24 | 3 | 1 | 108.33 |
st A Nathan b R M | ||||||
| M Raja Shekar | b S Nadane | 9 | 6 | 2 | 0 | 150.00 |
b S Nadane | ||||||
| P Suman Babu | c R G b R M | 9 | 11 | 0 | 1 | 81.82 |
c R G b R M | ||||||
| Kvv Satyanaryana | runout (A Nathan / V Vijayan) | 9 | 7 | 1 | 0 | 128.57 |
runout (A Nathan / V Vijayan) | ||||||
| R Sravan Kumar | c P D b Murugesan | 0 | 3 | 0 | 0 | 0.00 |
c P D b Murugesan | ||||||
| Ke Venkateswara Rao | c K B b LK Kumaran | 9 | 6 | 1 | 0 | 150.00 |
c K B b LK Kumaran | ||||||
| Y Satyam | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 1, w 6, nb 0, lb 1) | |||||
| Total | 73/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Karthikeyan B | 2 | 0 | 16 | 0 | 8.00 |
| Rajesh Kumar M | 1 | 0 | 11 | 0 | 11.00 |
| Sivaguru Nadane | 1 | 0 | 10 | 1 | 10.00 |
| Murugesan M | 2 | 0 | 8 | 1 | 4.00 |
| Ramadasse M | 2 | 0 | 7 | 2 | 3.50 |
| Mathiazhagan N | 1 | 0 | 11 | 0 | 11.00 |
| L Kalai Kumaran | 1 | 0 | 8 | 1 | 8.00 |
© 2024-25 WebTech Digital Work