

Bahraini Nationals InningBRN Inning165/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jaber Sayed | st H Kishore b R Panchal | 54 | 42 | 7 | 1 | 128.57 |
st H Kishore b R Panchal | ||||||
| Hamza Riaz Mohammad | b R Panchal | 34 | 25 | 2 | 2 | 136.00 |
b R Panchal | ||||||
| Mohamed Abdulla | c MA Farooq b B Fahad | 8 | 12 | 0 | 0 | 66.67 |
c MA Farooq b B Fahad | ||||||
| Shahi Fahim | st H Kishore b R Panchal | 13 | 15 | 1 | 0 | 86.67 |
st H Kishore b R Panchal | ||||||
| Sameer Mohamad | lbw b J Liyanage | 2 | 4 | 0 | 0 | 50.00 |
lbw b J Liyanage | ||||||
| Mohammad Sameer Fayyaz | c B Fahad b U Abbas | 20 | 11 | 0 | 2 | 181.82 |
c B Fahad b U Abbas | ||||||
| Mohammad Ismail(WK/C) | runout (H Kishore) | 11 | 6 | 1 | 0 | 183.33 |
runout (H Kishore) | ||||||
| Mohamad Junaid | runout (H Kishore) | 8 | 5 | 1 | 0 | 160.00 |
runout (H Kishore) | ||||||
| Jasim Minat | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 1, w 10, nb 1, lb 3) | |||||
| Total | 165/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Aqif Farooq | 4 | 0 | 34 | 0 | 8.50 |
| Mahmoud Bastaki I | 3 | 0 | 23 | 0 | 7.70 |
| Ummer Abbas | 3 | 0 | 37 | 1 | 12.33 |
| Abdulrahman Dashti | 1 | 0 | 17 | 0 | 17.00 |
| Janath Liyanage | 3 | 0 | 21 | 1 | 7.00 |
| Rudransh Panchal | 4 | 0 | 14 | 3 | 3.50 |
| Bastaki Fahad | 2 | 0 | 15 | 1 | 7.50 |
Kuwaiti Nationals InningKWN Inning123/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Het Kishore(WK) | b W Ahmad | 16 | 12 | 3 | 0 | 133.33 |
b W Ahmad | ||||||
| Abdulrahman Abdullah | c M Ismail b S Mohamad | 17 | 12 | 1 | 1 | 141.67 |
c M Ismail b S Mohamad | ||||||
| Ummer Abbas | c M Junaid b S Fahim | 19 | 25 | 2 | 0 | 76.00 |
c M Junaid b S Fahim | ||||||
| Bastaki Fahad | runout (M Abdulla / M Azeem Khalid) | 2 | 3 | 0 | 0 | 66.67 |
runout (M Abdulla / M Azeem Khalid) | ||||||
| Muhammad Aqif Farooq | c S Fahim b M Junaid | 0 | 3 | 0 | 0 | 0.00 |
c S Fahim b M Junaid | ||||||
| Mohammad Bastaki(C) | c & b S Fahim | 16 | 13 | 1 | 1 | 123.08 |
c & b S Fahim | ||||||
| Janath Liyanage | Not out | 24 | 27 | 3 | 0 | 88.89 |
Not out | ||||||
| Beidas Tareq | c M Ismail b S Fahim | 12 | 14 | 0 | 0 | 85.71 |
c M Ismail b S Fahim | ||||||
| Mahmoud Bastaki I | b H Riaz Mohammad | 0 | 5 | 0 | 0 | 0.00 |
b H Riaz Mohammad | ||||||
| Abdulrahman Dashti | b J Minat | 2 | 6 | 0 | 0 | 33.33 |
b J Minat | ||||||
| Rudransh Panchal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 2, w 10, nb 1, lb 1) | |||||
| Total | 123/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasim Minat | 3 | 0 | 20 | 1 | 6.67 |
| Sameer Mohamad | 2 | 0 | 23 | 1 | 11.50 |
| Wazir Ahmad | 3 | 0 | 21 | 1 | 7.00 |
| Mohamad Junaid | 2 | 0 | 10 | 1 | 5.00 |
| Mohammad Azeem Khalid | 4 | 0 | 23 | 0 | 5.75 |
| Shahi Fahim | 4 | 0 | 12 | 3 | 3.00 |
| Hamza Riaz Mohammad | 2 | 0 | 11 | 1 | 5.50 |
© 2024-25 WebTech Digital Work