

Saudi Arabia InningSAU Inning231/10 (49.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Faisal Khan | b M Shafeeq | 5 | 5 | 1 | 0 | 100.00 |
b M Shafeeq | ||||||
| Kashif Siddique | runout (U Patel / C V Anto) | 71 | 94 | 9 | 0 | 75.53 |
runout (U Patel / C V Anto) | ||||||
| Abdul Waheed Ghaffar | c R Sandaruwan b SK Shereef | 40 | 52 | 5 | 0 | 76.92 |
c R Sandaruwan b SK Shereef | ||||||
| Mohammed Hisham Sheikh(C) | c & b M Aslam Nawfer | 40 | 58 | 1 | 1 | 68.97 |
c & b M Aslam Nawfer | ||||||
| Zain Ul Abidin | lbw b Y Patel | 7 | 19 | 1 | 0 | 36.84 |
lbw b Y Patel | ||||||
| Waji Ul hassan | c SK Shereef b S Monib | 36 | 40 | 2 | 2 | 90.00 |
c SK Shereef b S Monib | ||||||
| Waqar Ul Hassan | c S Monib b Y Patel | 1 | 7 | 0 | 0 | 14.29 |
c S Monib b Y Patel | ||||||
| Abdul Manan Ali(WK) | c & b M Shafeeq | 16 | 13 | 2 | 1 | 123.08 |
c & b M Shafeeq | ||||||
| Usman Najeeb | c U Patel b M Shafeeq | 2 | 2 | 0 | 0 | 100.00 |
c U Patel b M Shafeeq | ||||||
| Atif Ur Rehman | runout (M Shafeeq / R Sandaruwan) | 2 | 4 | 0 | 0 | 50.00 |
runout (M Shafeeq / R Sandaruwan) | ||||||
| Ishtiaq Ahmad | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
| Total | 231/10 (49.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohamed Shafeeq | 6 | 0 | 37 | 3 | 6.17 |
| Sayed Monib | 8.1 | 2 | 44 | 1 | 5.39 |
| Yasin Patel | 10 | 1 | 47 | 2 | 4.70 |
| Mohammed Aslam Nawfer | 10 | 1 | 28 | 1 | 2.80 |
| Shiraz Khan Shereef | 10 | 0 | 50 | 1 | 5.00 |
| Adnan Idrees | 5 | 1 | 24 | 0 | 4.80 |
Kuwait InningKUW Inning134/10 (35 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ravija Sandaruwan | c A U Rehman b I Ahmad | 20 | 19 | 1 | 1 | 105.26 |
c A U Rehman b I Ahmad | ||||||
| Adnan Idrees | c W U hassan b I Ahmad | 13 | 15 | 2 | 0 | 86.67 |
c W U hassan b I Ahmad | ||||||
| Meet Bhavsar | c AM Ali b U Najeeb | 0 | 6 | 0 | 0 | 0.00 |
c AM Ali b U Najeeb | ||||||
| Usmangani Patel(WK) | c AM Ali b Zain Ul Abidin | 2 | 10 | 0 | 0 | 20.00 |
c AM Ali b Zain Ul Abidin | ||||||
| Clinto Velookkara Anto | c A W Ghaffar b U Najeeb | 8 | 7 | 1 | 0 | 114.29 |
c A W Ghaffar b U Najeeb | ||||||
| Mohammed Aslam Nawfer(C) | Not out | 57 | 84 | 5 | 0 | 67.86 |
Not out | ||||||
| Shiraz Khan Shereef | c AM Ali b U Najeeb | 3 | 5 | 0 | 0 | 60.00 |
c AM Ali b U Najeeb | ||||||
| Bilal Tahir | c U Najeeb b W U hassan | 5 | 23 | 0 | 0 | 21.74 |
c U Najeeb b W U hassan | ||||||
| Yasin Patel | c W U hassan b Mohammed Hisham Sheikh | 11 | 36 | 0 | 0 | 30.56 |
c W U hassan b Mohammed Hisham Sheikh | ||||||
| Sayed Monib | runout (Mohammed Hisham Sheikh / I Ahmad) | 3 | 5 | 0 | 0 | 60.00 |
runout (Mohammed Hisham Sheikh / I Ahmad) | ||||||
| Mohamed Shafeeq | lbw b Mohammed Hisham Sheikh | 0 | 2 | 0 | 0 | 0.00 |
lbw b Mohammed Hisham Sheikh | ||||||
| Extra | 12 (b 0, w 10, nb 2, lb 0) | |||||
| Total | 134/10 (35) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishtiaq Ahmad | 7 | 0 | 22 | 2 | 3.14 |
| Atif Ur Rehman | 4 | 0 | 33 | 0 | 8.25 |
| Usman Najeeb | 7 | 0 | 23 | 3 | 3.29 |
| Zain Ul Abidin | 6 | 0 | 28 | 1 | 4.70 |
| Waji Ul hassan | 4 | 0 | 7 | 1 | 1.80 |
| Mohammed Hisham Sheikh | 7 | 0 | 21 | 2 | 3.00 |
© 2024-25 WebTech Digital Work