

 Kuwait InningKUW Inning177/6 (20 ov)
Kuwait InningKUW Inning177/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ravija Sandaruwan | b A Samad | 4 | 5 | 1 | 0 | 80.00 | 
| b A Samad | ||||||
| Clinto Anto | c D Suzuki b S Ravichandran | 34 | 28 | 3 | 1 | 121.43 | 
| c D Suzuki b S Ravichandran | ||||||
| Meet Bhavsar(WK) | c I Takahashi b S Ravichandran | 29 | 24 | 3 | 1 | 120.83 | 
| c I Takahashi b S Ravichandran | ||||||
| Ali Zaheer | c A Anand b D Suzuki | 41 | 31 | 4 | 1 | 132.26 | 
| c A Anand b D Suzuki | ||||||
| Yasin Patel | c Alexander Patmore b D Suzuki | 40 | 28 | 1 | 3 | 142.86 | 
| c Alexander Patmore b D Suzuki | ||||||
| Bilal Tahir | Not out | 8 | 4 | 1 | 0 | 200.00 | 
| Not out | ||||||
| Mohammed Aslam Nawfer(C) | c B Ito b D Suzuki | 4 | 3 | 1 | 0 | 133.33 | 
| c B Ito b D Suzuki | ||||||
| Shiraz Khan Shereef | Not out | 1 | 1 | 0 | 0 | 100.00 | 
| Not out | ||||||
| Extra | 16 (b 1, w 9, nb 4, lb 2) | |||||
| Total | 177/6 (20) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Abdul Samad | 2 | 0 | 15 | 1 | 7.50 | 
| Charles Hinze | 2 | 0 | 14 | 0 | 7.00 | 
| Ibrahim Takahashi | 3 | 0 | 30 | 0 | 10.00 | 
| Shoma Slater | 3 | 0 | 33 | 0 | 11.00 | 
| Sabaorish Ravichandran | 4 | 0 | 16 | 2 | 4.00 | 
| Eesam Rahman | 2 | 0 | 19 | 0 | 9.50 | 
| Benjamin Ito | 2 | 0 | 25 | 0 | 12.50 | 
| Declan Suzuki | 2 | 0 | 22 | 3 | 11.00 | 
 Japan InningJPN Inning178/5 (19.3 ov)
Japan InningJPN Inning178/5 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kendel Kadowaki Fleming(C) | runout (N Rajendran) | 28 | 19 | 5 | 0 | 147.37 | 
| runout (N Rajendran) | ||||||
| Abhishek Anand | c R Sandaruwan b Muhammad Aqif Farooq | 2 | 4 | 0 | 0 | 50.00 | 
| c R Sandaruwan b Muhammad Aqif Farooq | ||||||
| Eesam Rahman | c Y Patel b SK Shereef | 64 | 39 | 9 | 2 | 164.10 | 
| c Y Patel b SK Shereef | ||||||
| Sabaorish Ravichandran | runout (SK Shereef) | 39 | 29 | 3 | 1 | 134.48 | 
| runout (SK Shereef) | ||||||
| Ibrahim Takahashi | c Muhammad Aqif Farooq b Y Patel | 26 | 15 | 0 | 3 | 173.33 | 
| c Muhammad Aqif Farooq b Y Patel | ||||||
| Benjamin Ito | Not out | 6 | 8 | 0 | 0 | 75.00 | 
| Not out | ||||||
| Declan Suzuki | Not out | 1 | 3 | 0 | 0 | 33.33 | 
| Not out | ||||||
| Extra | 12 (b 8, w 3, nb 0, lb 1) | |||||
| Total | 178/5 (19.3) | |||||
| BOWLING | O | M | R | W | ECON | 
|---|---|---|---|---|---|
| Muhammad Aqif Farooq | 4 | 0 | 43 | 1 | 10.75 | 
| Yasin Patel | 4 | 0 | 37 | 1 | 9.25 | 
| Naveenraj Rajendran | 4 | 0 | 29 | 0 | 7.25 | 
| Anudeep Chenthamara | 4 | 0 | 26 | 0 | 6.50 | 
| Mohammed Aslam Nawfer | 1.3 | 0 | 11 | 0 | 7.33 | 
| Shiraz Khan Shereef | 2 | 0 | 23 | 1 | 11.50 | 
© 2024-25 WebTech Digital Work
