

Kuwait Under-19s InningKUW-U19 Inning173/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Het Kishore(WK/C) | c A Shah b M Armaan jr | 75 | 39 | 10 | 2 | 192.30 |
c A Shah b M Armaan jr | ||||||
| Ummer Abbas | c M Armaan jr b I Makrani | 35 | 25 | 2 | 2 | 140.00 |
c M Armaan jr b I Makrani | ||||||
| Melrick Serrao | c N Patidar b V Mohandas | 24 | 25 | 1 | 1 | 96.00 |
c N Patidar b V Mohandas | ||||||
| Shaies Ali Taher | c P Dsouza b N Patidar | 15 | 21 | 2 | 0 | 71.43 |
c P Dsouza b N Patidar | ||||||
| Mohamad Moeez Gul | b N Patidar | 1 | 2 | 0 | 0 | 50.00 |
b N Patidar | ||||||
| Zurain Farhan Ansari | Not out | 3 | 5 | 0 | 0 | 60.00 |
Not out | ||||||
| Muhammad Umair Nadeem | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 20 (b 0, w 18, nb 1, lb 1) | |||||
| Total | 173/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Savio Alvares | 4 | 0 | 35 | 0 | 8.75 |
| Saddam Hussain-I | 3 | 0 | 43 | 0 | 14.33 |
| Mohammad Armaan Jr | 4 | 1 | 31 | 1 | 7.75 |
| Arshad Shah | 1 | 0 | 18 | 0 | 18.00 |
| Ikram Makrani | 4 | 0 | 30 | 1 | 7.50 |
| Venkatesh Mohandas | 2 | 0 | 10 | 1 | 5.00 |
| Nilesh Patidar | 1 | 0 | 4 | 2 | 4.00 |
| Dilshad Ahmad | 1 | 0 | 1 | 0 | 1.00 |
Toyota TGS InningTGS Inning130/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Armaan Jr | c H Kishore b M A Farooq | 0 | 1 | 0 | 0 | 0.00 |
c H Kishore b M A Farooq | ||||||
| Suresh Sibyala | c M U Nadeem b ZF Ansari | 31 | 30 | 5 | 1 | 103.33 |
c M U Nadeem b ZF Ansari | ||||||
| Dilshad Ahmad | c H Kishore b M A Farooq | 18 | 14 | 4 | 0 | 128.57 |
c H Kishore b M A Farooq | ||||||
| Saddam Hussain-I | c H Kishore b M A Farooq | 6 | 6 | 1 | 0 | 100.00 |
c H Kishore b M A Farooq | ||||||
| Nilesh Patidar | c H Kishore b ZF Ansari | 9 | 12 | 2 | 0 | 75.00 |
c H Kishore b ZF Ansari | ||||||
| Arshad Shah | c M U Nadeem b ZF Ansari | 0 | 2 | 0 | 0 | 0.00 |
c M U Nadeem b ZF Ansari | ||||||
| Preetham Dsouza(WK) | b ZF Ansari | 6 | 7 | 0 | 0 | 85.71 |
b ZF Ansari | ||||||
| Ikram Makrani | b J Liyanage | 2 | 6 | 0 | 0 | 33.33 |
b J Liyanage | ||||||
| Deepak Kumar Darji | c S Ali Taher b U Abbas | 25 | 21 | 2 | 1 | 119.05 |
c S Ali Taher b U Abbas | ||||||
| Venkatesh Mohandas | c & b S Ali Taher | 17 | 21 | 3 | 0 | 80.95 |
c & b S Ali Taher | ||||||
| Savio Alvares(C) | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 1, w 7, nb 8, lb 0) | |||||
| Total | 130/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Aqif Farooq | 4 | 0 | 29 | 3 | 7.25 |
| Arsh Sahil | 3 | 0 | 31 | 0 | 10.33 |
| Janath Liyanage | 4 | 0 | 12 | 1 | 3.00 |
| Zurain Farhan Ansari | 4 | 0 | 16 | 4 | 4.00 |
| Abdur Rehman Abdullah | 1 | 0 | 11 | 0 | 11.00 |
| Shaies Ali Taher | 2.1 | 0 | 26 | 1 | 12.00 |
| Ummer Abbas | 1 | 0 | 4 | 1 | 4.00 |
© 2024-25 WebTech Digital Work