

Stack CC InningSCC Inning217/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Danish Javed Kaloo(WK) | c K Tushar b M A Farooq | 4 | 5 | 1 | 0 | 80.00 |
c K Tushar b M A Farooq | ||||||
| Noman Sayeed(C) | c K Tushar b AR Abdullah | 47 | 24 | 3 | 5 | 195.83 |
c K Tushar b AR Abdullah | ||||||
| Ali Zaheeruddin | lbw b Y H Patel | 90 | 60 | 11 | 4 | 150.00 |
lbw b Y H Patel | ||||||
| Vikrant Shivkumar Gupta | c K Tushar b S Ali Taher | 29 | 20 | 2 | 2 | 145.00 |
c K Tushar b S Ali Taher | ||||||
| Shiraz Khan Shereef | Not out | 17 | 9 | 0 | 2 | 188.89 |
Not out | ||||||
| Anis Iqbal-Darekhan | b U Abbas | 9 | 6 | 1 | 0 | 150.00 |
b U Abbas | ||||||
| Extra | 21 (b 1, w 16, nb 4, lb 0) | |||||
| Total | 217/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Aqif Farooq | 3 | 0 | 40 | 1 | 13.33 |
| Dhakash Lakshman | 4 | 0 | 39 | 0 | 9.75 |
| Thewan Arachchige | 3 | 0 | 30 | 0 | 10.00 |
| Shaies Ali Taher | 4 | 0 | 46 | 1 | 11.50 |
| Abdur Rehman Abdullah | 2 | 0 | 23 | 1 | 11.50 |
| Yug Hiteshkumar Patel | 3 | 0 | 26 | 1 | 8.67 |
| Ummer Abbas | 1 | 0 | 12 | 1 | 12.00 |
Kuwait Under-19s InningKUW-U19 Inning65/10 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ummer Abbas | c & b SK Shereef | 22 | 29 | 2 | 1 | 75.86 |
c & b SK Shereef | ||||||
| Melrick Serrao(WK) | b AV Namballa | 0 | 1 | 0 | 0 | 0.00 |
b AV Namballa | ||||||
| Kandarp Tushar | c KA Anwar b SK Shereef | 15 | 19 | 2 | 0 | 78.95 |
c KA Anwar b SK Shereef | ||||||
| Shaies Ali Taher | lbw b SK Shereef | 0 | 1 | 0 | 0 | 0.00 |
lbw b SK Shereef | ||||||
| Thewan Arachchige(C) | c N Kulkarni b SK Shereef | 0 | 3 | 0 | 0 | 0.00 |
c N Kulkarni b SK Shereef | ||||||
| Mohamad Moeez Gul | b KA Anwar | 1 | 9 | 0 | 0 | 11.11 |
b KA Anwar | ||||||
| Vedant Utekar | lbw b V S Gupta | 7 | 12 | 0 | 0 | 58.33 |
lbw b V S Gupta | ||||||
| Muhammad Aqif Farooq | c KA Anwar b V S Gupta | 5 | 15 | 1 | 0 | 33.33 |
c KA Anwar b V S Gupta | ||||||
| Yug Hiteshkumar Patel | lbw b S Monib | 0 | 4 | 0 | 0 | 0.00 |
lbw b S Monib | ||||||
| Dhakash Lakshman | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Abdur Rehman Abdullah | st DJ Kaloo b A Zaheeruddin | 5 | 5 | 1 | 0 | 100.00 |
st DJ Kaloo b A Zaheeruddin | ||||||
| Extra | 8 (b 1, w 4, nb 3, lb 0) | |||||
| Total | 65/10 (16.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anil Venugopal Namballa | 2 | 0 | 19 | 1 | 9.50 |
| Abdul Haseeb Naeem | 2 | 0 | 15 | 0 | 7.50 |
| Khaliq Ansari Anwar | 4 | 0 | 5 | 1 | 1.25 |
| Shiraz Khan Shereef | 4 | 0 | 8 | 4 | 2.00 |
| Sayed Monib | 2 | 0 | 6 | 1 | 3.00 |
| Vikrant Shivkumar Gupta | 2 | 0 | 7 | 2 | 3.50 |
| Ali Zaheeruddin | 0.3 | 0 | 4 | 1 | 8.00 |
© 2024-25 WebTech Digital Work