

CECC-A Inning CEC-A Inning190/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| mohammed Akram | lbw b S Ali Taher | 45 | 30 | 5 | 2 | 150.00 |
lbw b S Ali Taher | ||||||
| Mohmathu Ghafoor(WK) | c K Tushar b S Ali Taher | 53 | 25 | 7 | 3 | 212.00 |
c K Tushar b S Ali Taher | ||||||
| Mohamed Simsan | lbw b D Lakshman | 13 | 16 | 0 | 0 | 81.25 |
lbw b D Lakshman | ||||||
| Sandaruwan Chinthaka | c M Serrao b D Lakshman | 12 | 8 | 1 | 1 | 150.00 |
c M Serrao b D Lakshman | ||||||
| Akalanka Dilshan | c M A Farooq b S Ali Taher | 1 | 2 | 0 | 0 | 50.00 |
c M A Farooq b S Ali Taher | ||||||
| Lakshitha Wimalagunarathna | c S Ali Taher b A Abbas | 35 | 19 | 1 | 3 | 184.21 |
c S Ali Taher b A Abbas | ||||||
| Vengadashen Abhishek | runout (U Abbas) | 5 | 6 | 0 | 0 | 83.33 |
runout (U Abbas) | ||||||
| Shafran Luthufi | runout (T Arachchige / U Abbas) | 2 | 3 | 0 | 0 | 66.67 |
runout (T Arachchige / U Abbas) | ||||||
| Ibrahim Rifkaz | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
| Lahiru Dilshan(C) | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Extra | 10 (b 3, w 7, nb 0, lb 0) | |||||
| Total | 190/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Thewan Arachchige | 3 | 0 | 50 | 0 | 16.67 |
| Muhammad Aqif Farooq | 4 | 0 | 38 | 0 | 9.50 |
| Janath Liyanage | 4 | 0 | 50 | 0 | 12.50 |
| Shaies Ali Taher | 4 | 0 | 21 | 3 | 5.25 |
| Dhakash Lakshman | 4 | 0 | 24 | 2 | 6.00 |
| Ali Abbas | 1 | 0 | 4 | 1 | 4.00 |
Kuwait Under-19s InningKUW-U19 Inning129/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ummer Abbas(C) | c M Simsan b m Akram | 44 | 44 | 4 | 2 | 100.00 |
c M Simsan b m Akram | ||||||
| Melrick Serrao | b I Rifkaz | 46 | 38 | 0 | 4 | 121.05 |
b I Rifkaz | ||||||
| Kandarp Tushar | Not out | 22 | 15 | 2 | 1 | 146.67 |
Not out | ||||||
| Thewan Arachchige | b I Rifkaz | 1 | 11 | 0 | 0 | 9.09 |
b I Rifkaz | ||||||
| Shaies Ali Taher | c L Dilshan b L Wimalagunarathna | 2 | 7 | 0 | 0 | 28.57 |
c L Dilshan b L Wimalagunarathna | ||||||
| Abdur Rahman | Not out | 9 | 5 | 0 | 1 | 180.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 129/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nilantha Kumara | 3 | 0 | 9 | 0 | 3.00 |
| Vengadashen Abhishek | 2 | 0 | 28 | 0 | 14.00 |
| mohammed Akram | 3 | 0 | 16 | 1 | 5.33 |
| Lahiru Dilshan | 4 | 0 | 17 | 0 | 4.25 |
| Akalanka Dilshan | 1 | 0 | 16 | 0 | 16.00 |
| Sandaruwan Chinthaka | 3 | 0 | 13 | 0 | 4.33 |
| Ibrahim Rifkaz | 2 | 0 | 3 | 2 | 1.50 |
| Lakshitha Wimalagunarathna | 1 | 0 | 3 | 1 | 3.00 |
| Mohamed Simsan | 1 | 0 | 24 | 0 | 24.00 |
© 2024-25 WebTech Digital Work