

Kuwait Mavericks InningKUM Inning252/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adith Kumara Bolanda | c S Varathappan b K Ravi | 43 | 17 | 4 | 4 | 252.94 |
c S Varathappan b K Ravi | ||||||
| Khalid Butt | c S Varathappan b K Ravi | 40 | 20 | 6 | 2 | 200.00 |
c S Varathappan b K Ravi | ||||||
| Wender Botheju(WK) | c A V Nazzar b K Ravi | 43 | 22 | 0 | 6 | 195.45 |
c A V Nazzar b K Ravi | ||||||
| Hisham Mirza(C) | Not out | 47 | 30 | 2 | 3 | 156.67 |
Not out | ||||||
| Morshed Mostafa Sarwar | c S Varathappan b M Sajjad | 16 | 11 | 1 | 1 | 145.45 |
c S Varathappan b M Sajjad | ||||||
| Abdul Nabeel Ghafoor | c D John b S Stephen | 2 | 3 | 0 | 0 | 66.67 |
c D John b S Stephen | ||||||
| Imran Kaskar | b S Stephen | 8 | 7 | 0 | 1 | 114.29 |
b S Stephen | ||||||
| Basharat Ali | Not out | 36 | 10 | 0 | 5 | 360.00 |
Not out | ||||||
| Extra | 17 (b 0, w 17, nb 0, lb 0) | |||||
| Total | 252/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ansal V Nazzar | 4 | 0 | 55 | 0 | 13.75 |
| Mohammad Saad Bin Sajjad | 4 | 0 | 57 | 1 | 14.25 |
| Kumaran Ravi | 4 | 0 | 39 | 3 | 9.75 |
| Bijo Philip | 2 | 0 | 37 | 0 | 18.50 |
| Mathan Kumar | 2 | 0 | 29 | 0 | 14.50 |
| Saanu Stephen | 4 | 0 | 35 | 2 | 8.75 |
ACE KRM Panthers InningKRM Inning252/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Delishous John | c H Mirza b Raheel Khan | 17 | 13 | 1 | 1 | 130.77 |
c H Mirza b Raheel Khan | ||||||
| Mathan Kumar | c H Mirza b A N Ghafoor | 20 | 9 | 1 | 2 | 222.22 |
c H Mirza b A N Ghafoor | ||||||
| Sankar Varathappan | c A Bolanda b A Ghulam Khan Hussain | 10 | 4 | 1 | 1 | 250.00 |
c A Bolanda b A Ghulam Khan Hussain | ||||||
| Ansal V Nazzar | c B Ali b K Butt | 52 | 31 | 3 | 4 | 167.74 |
c B Ali b K Butt | ||||||
| Bijo Philip | b B Ali | 17 | 11 | 0 | 1 | 154.55 |
b B Ali | ||||||
| Khadar Valli Shaikh Hayat | lbw b A Ghulam Khan Hussain | 83 | 29 | 3 | 10 | 286.21 |
lbw b A Ghulam Khan Hussain | ||||||
| Kumaran Ravi | c M Sarwar b K Butt | 0 | 2 | 0 | 0 | 0.00 |
c M Sarwar b K Butt | ||||||
| Sakheer Hussain | Not out | 44 | 21 | 4 | 3 | 209.52 |
Not out | ||||||
| Suresh Raju(WK) | Not out | 2 | 1 | 0 | 0 | 200.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
| Total | 252/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raheel Khan | 4 | 0 | 54 | 1 | 13.50 |
| Abdullah Ghulam Khan Hussain | 4 | 0 | 45 | 2 | 11.25 |
| Abdul Nabeel Ghafoor | 3 | 0 | 46 | 1 | 15.33 |
| Sibtain Raza Shah | 3 | 0 | 22 | 0 | 7.33 |
| Basharat Ali | 4 | 0 | 60 | 1 | 15.00 |
| Khalid Butt | 2 | 0 | 23 | 2 | 11.50 |
ACE KRM Panthers InningKRM Inning3/2 (1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sankar Varathappan | runout (W Botheju / M Sarwar) | 2 | 2 | 0 | 0 | 100.00 |
runout (W Botheju / M Sarwar) | ||||||
| Khadar Valli Shaikh Hayat | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Ansal V Nazzar | c H Mirza b A N Ghafoor | 0 | 1 | 0 | 0 | 0.00 |
c H Mirza b A N Ghafoor | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 3/2 (1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Nabeel Ghafoor | 1 | 0 | 3 | 1 | 3.00 |
Kuwait Mavericks InningKUM Inning4/0 (0.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Wender Botheju(WK) | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Khalid Butt | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 4, w 0, nb 0, lb 0) | |||||
| Total | 4/0 (0.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ansal V Nazzar | 0.1 | 0 | 0 | 0 | 0.00 |
© 2024-25 WebTech Digital Work