

Kuwait Nationals InningKTN Inning160/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdulrahman Abdullah | c S Balakrishnan b A Thalakkeril | 4 | 3 | 1 | 0 | 133.33 |
c S Balakrishnan b A Thalakkeril | ||||||
| Muhammad Nouman Jamil(WK) | b J George | 69 | 38 | 7 | 3 | 181.58 |
b J George | ||||||
| Mohammad Bastaki(C) | b M Sawood | 12 | 11 | 2 | 0 | 109.09 |
b M Sawood | ||||||
| Muhammad Waqar Anjum | runout (S Kassim) | 23 | 20 | 1 | 1 | 115.00 |
runout (S Kassim) | ||||||
| Bastaki Fahad | runout (S Balakrishnan / J Cholayil) | 7 | 11 | 0 | 0 | 63.64 |
runout (S Balakrishnan / J Cholayil) | ||||||
| Mawladad Ghulam Sadiq | runout (R Raj) | 13 | 18 | 0 | 0 | 72.22 |
runout (R Raj) | ||||||
| Abdulsaboor Ahmadullah | runout (S Balakrishnan / A Manisekharan) | 2 | 4 | 0 | 0 | 50.00 |
runout (S Balakrishnan / A Manisekharan) | ||||||
| Bilal Khalid | st S Balakrishnan b A Manisekharan | 4 | 5 | 0 | 0 | 80.00 |
st S Balakrishnan b A Manisekharan | ||||||
| Bastaki Mahmoud | b A Manisekharan | 1 | 4 | 0 | 0 | 25.00 |
b A Manisekharan | ||||||
| Tauqeer Tanveer | runout (S Balakrishnan / J George) | 9 | 4 | 0 | 1 | 225.00 |
runout (S Balakrishnan / J George) | ||||||
| Ibrahim Abdulrahim | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 13 (b 0, w 8, nb 1, lb 4) | |||||
| Total | 160/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ajithbabu Thalakkeril | 2 | 0 | 18 | 1 | 9.00 |
| Mohammed Sawood | 2 | 0 | 17 | 1 | 8.50 |
| Suneesh Sudhakaran | 2 | 0 | 20 | 0 | 10.00 |
| Karthikeyan Janakiraman | 2 | 0 | 21 | 0 | 10.50 |
| Sadiq Kassim | 2 | 0 | 19 | 0 | 9.50 |
| Jishudas Cholayil | 1 | 0 | 12 | 0 | 12.00 |
| Renil Raj | 1 | 0 | 4 | 0 | 4.00 |
| Jaison George | 4 | 0 | 24 | 1 | 6.00 |
| Abhishek Manisekharan | 3.5 | 0 | 22 | 2 | 5.74 |
Phoenix Cricketers InningPC Inning163/3 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Roshan Kumar(C) | c I Abdulrahim b M Ghulam Sadiq | 4 | 3 | 1 | 0 | 133.33 |
c I Abdulrahim b M Ghulam Sadiq | ||||||
| Jaison George | Not out | 51 | 50 | 3 | 1 | 102.00 |
Not out | ||||||
| Renil Raj | c A Abdullah b B Mahmoud | 42 | 25 | 6 | 0 | 168.00 |
c A Abdullah b B Mahmoud | ||||||
| Sadiq Kassim | b M Bastaki | 30 | 15 | 1 | 3 | 200.00 |
b M Bastaki | ||||||
| Karthikeyan Janakiraman | Not out | 28 | 14 | 5 | 1 | 200.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 163/3 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mawladad Ghulam Sadiq | 3 | 0 | 34 | 1 | 11.33 |
| Abdulsaboor Ahmadullah | 3 | 0 | 18 | 0 | 6.00 |
| Muhammad Waqar Anjum | 4 | 0 | 34 | 0 | 8.50 |
| Bastaki Mahmoud | 3 | 0 | 20 | 1 | 6.67 |
| Mohammad Bastaki | 2.5 | 0 | 29 | 1 | 10.24 |
| Tauqeer Tanveer | 2 | 0 | 28 | 0 | 14.00 |
© 2024-25 WebTech Digital Work