

Sylhet Strikers InningSYS Inning152/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Munsey | b A Hider | 58 | 32 | 6 | 4 | 181.25 |
b A Hider | ||||||
| Rony Talukdar(C) | c A Jamal b MH Miraz | 0 | 2 | 0 | 0 | 0.00 |
c A Jamal b MH Miraz | ||||||
| Zakir Hasan | b A Hider | 44 | 32 | 4 | 2 | 137.50 |
b A Hider | ||||||
| Kadeem Alleyne | c MH Miraz b S Irshad | 9 | 8 | 1 | 0 | 112.50 |
c MH Miraz b S Irshad | ||||||
| Jaker Ali Anik | c (sub MH Joy) b A Jamal | 8 | 13 | 0 | 0 | 61.54 |
c (sub MH Joy) b A Jamal | ||||||
| Ariful Haque-1(WK) | lbw b N Ahmed | 1 | 3 | 0 | 0 | 33.33 |
lbw b N Ahmed | ||||||
| Samiullah Shinwari | c MH Miraz b S Irshad | 9 | 13 | 0 | 0 | 69.23 |
c MH Miraz b S Irshad | ||||||
| Nihaduzzaman | c W Bosisto b H Mahmud | 5 | 10 | 0 | 0 | 50.00 |
c W Bosisto b H Mahmud | ||||||
| Sumon Khan | c MH Miraz b H Mahmud | 12 | 5 | 1 | 1 | 240.00 |
c MH Miraz b H Mahmud | ||||||
| Ruyel Miah | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Reece Topley | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 3, nb 0, lb 1) | |||||
| Total | 152/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 4 | 0 | 40 | 1 | 10.00 |
| Abu Hider | 4 | 0 | 27 | 2 | 6.75 |
| Hasan Mahmud | 4 | 0 | 34 | 2 | 8.50 |
| Aamer Jamal | 3 | 0 | 25 | 1 | 8.33 |
| Salman Irshad | 4 | 0 | 24 | 2 | 6.00 |
| Nasum Ahmed | 1 | 0 | 1 | 1 | 1.00 |
Khulna Tigers InningKT Inning156/4 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mehidy Hasan Miraz(C) | c (sub Sajjadul Haque) b Nihaduzzaman | 70 | 50 | 8 | 2 | 140.00 |
c (sub Sajjadul Haque) b Nihaduzzaman | ||||||
| Mohammad Naim Sheikh | c K Alleyne b Nihaduzzaman | 20 | 17 | 2 | 0 | 117.65 |
c K Alleyne b Nihaduzzaman | ||||||
| Afif Hossain | c J Ali b S Shinwari | 3 | 5 | 0 | 0 | 60.00 |
c J Ali b S Shinwari | ||||||
| Alex Ross | Not out | 20 | 23 | 1 | 0 | 86.96 |
Not out | ||||||
| Mahidul Islam Ankon(WK) | lbw b S Khan | 17 | 13 | 1 | 1 | 130.77 |
lbw b S Khan | ||||||
| William Bosisto | Not out | 19 | 11 | 1 | 1 | 172.73 |
Not out | ||||||
| Extra | 7 (b 0, w 7, nb 0, lb 0) | |||||
| Total | 156/4 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Reece Topley | 3.5 | 0 | 42 | 0 | 10.96 |
| Ruyel Miah | 4 | 0 | 38 | 0 | 9.50 |
| Nihaduzzaman | 4 | 0 | 25 | 2 | 6.25 |
| Sumon Khan | 4 | 0 | 29 | 1 | 7.25 |
| Samiullah Shinwari | 3 | 0 | 15 | 1 | 5.00 |
| Kadeem Alleyne | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work