

Khulna Tigers InningKT Inning153/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anamul Haque Bijoy(WK/C) | Not out | 67 | 58 | 5 | 2 | 115.52 |
Not out | ||||||
| Evin Lewis | c Ariful Haque b SR Patel | 12 | 10 | 3 | 0 | 120.00 |
c Ariful Haque b SR Patel | ||||||
| Afif Hossain | lbw b BAC Howell | 24 | 16 | 3 | 1 | 150.00 |
lbw b BAC Howell | ||||||
| Mahmudul Hasan Joy | c TH Sakib b Sunzamul Islam | 1 | 6 | 0 | 0 | 16.67 |
c TH Sakib b Sunzamul Islam | ||||||
| Habibur Rahman Sohan | runout (R R Raja / M Mithun) | 43 | 30 | 3 | 3 | 143.33 |
runout (R R Raja / M Mithun) | ||||||
| Extra | 6 (b 0, w 4, nb 0, lb 2) | |||||
| Total | 153/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sunzamul Islam | 4 | 0 | 16 | 1 | 4.00 |
| Tanzim Hasan Sakib | 3 | 0 | 26 | 0 | 8.67 |
| Samit Patel | 4 | 0 | 22 | 1 | 5.50 |
| Harry Tector | 1 | 0 | 8 | 0 | 8.00 |
| Rejaur Rahman Raja | 3 | 0 | 45 | 0 | 15.00 |
| Benny Howell | 4 | 0 | 27 | 1 | 6.75 |
| Ryan Burl | 1 | 0 | 7 | 0 | 7.00 |
Sylhet Strikers InningSYS Inning159/5 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Harry Tector | c Habibur Rahman Sohan b S Khan | 61 | 52 | 6 | 3 | 117.31 |
c Habibur Rahman Sohan b S Khan | ||||||
| Samit Patel | c E Lewis b N Islam | 13 | 9 | 0 | 2 | 144.44 |
c E Lewis b N Islam | ||||||
| Najmul Hossain Shanto | c N Islam b M Deyal | 18 | 16 | 3 | 0 | 112.50 |
c N Islam b M Deyal | ||||||
| Zakir Hasan | c R Hossain b M Deyal | 0 | 2 | 0 | 0 | 0.00 |
c R Hossain b M Deyal | ||||||
| Mohammad Mithun(WK/C) | st AH Bijoy b M Deyal | 24 | 19 | 3 | 0 | 126.32 |
st AH Bijoy b M Deyal | ||||||
| Ryan Burl | Not out | 32 | 16 | 1 | 3 | 200.00 |
Not out | ||||||
| Ariful Haque-1 | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 0, w 7, nb 1, lb 2) | |||||
| Total | 159/5 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nahidul Islam | 3 | 1 | 11 | 1 | 3.67 |
| Sumon Khan | 4 | 0 | 36 | 1 | 9.00 |
| Mark Deyal | 4 | 0 | 19 | 3 | 4.75 |
| Kasun Rajitha | 3 | 0 | 29 | 0 | 9.67 |
| Nasum Ahmed | 3 | 0 | 26 | 0 | 8.67 |
| Rubel Hossain | 2 | 0 | 36 | 0 | 18.00 |
© 2024-25 WebTech Digital Work